Includes Game Stats, Power Player Points, Hat Tricks
Scroll Down for Prior Results
KCM | 3 |
Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
Dickrell, Jamie | 1 | 1 | 2 | | |
Hicks, Jeffrey | 1 | 1 | 2 | | |
Jacobson, Larkin | 1 | 1 | 2 | | |
Johnson, Erik | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny
BML | 12 |
Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
Jersey, Cole | 4 | 1 | 5 | 3.00 | X |
Huibregtse, Avery | 3 | 1 | 4 | 1.00 | X |
Bekkum, Jonah | 2 | 2 | 4 | | |
Lambert, Martin | 1 | 3 | 4 | | |
Gottsacker, Maxwell | 1 | 1 | 2 | | |
Mortag, Jon | 0 | 2 | 2 | | |
Sherman, Brad | 1 | 0 | 1 | | |
Cagle, Justin | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
SAP | 4 |
SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
Callsen, Randy | 2 | 0 | 2 | | |
Marchetti, JP | 0 | 2 | 2 | | |
Kemps, Vinnie | 1 | 0 | 1 | | |
Schroeder, Sam | 1 | 0 | 1 | | |
Fibiger, Noah | 0 | 1 | 1 | | |
- Goalie - Bialk, Theo
TTS | 7 |
Thrivent - Timothy Saeger |
| G | A | Pts | Pwr | HT |
Peckels, Greg | 2 | 3 | 5 | 2.00 | |
Moriarty, Connor | 2 | 0 | 2 | | |
Videtic, Dylan | 2 | 0 | 2 | | |
Szyjakowski, Ryan | 1 | 1 | 2 | | |
Flores, Dominik | 0 | 1 | 1 | | |
Hawkinson, Eric | 0 | 1 | 1 | | |
- Goalie - Girdaukas, Casey
BSR | 12 |
Badger State Restoration |
| G | A | Pts | Pwr | HT |
Gruhlke, Morgan | 2 | 2 | 4 | | |
Heim, Alyssa | 2 | 2 | 4 | | |
Mason, Brennan | 3 | 0 | 3 | | X |
Vogtman, Dan | 3 | 0 | 3 | | X |
Kroll, Troy | 2 | 0 | 2 | | |
Moberg, Clarke | 0 | 2 | 2 | | |
Gordon, Ben | 0 | 1 | 1 | | |
Olson, Mitchel | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
LHD | 5 |
Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
Goodell, Delaine | 2 | 0 | 2 | | |
D'Amico, Derek | 1 | 1 | 2 | | |
Bory, Christopher | 0 | 2 | 2 | | |
Rogers, Grant | 0 | 2 | 2 | | |
Brunner, Kyle | 1 | 0 | 1 | | |
Thun, Mike | 1 | 0 | 1 | | |
- Goalie - Lindow, Mike
BSR | 9 |
Badger State Restoration |
| G | A | Pts | Pwr | HT |
Heim, Alyssa | 3 | 0 | 3 | 1.50 | X |
Konowalchuk, Brian | 2 | 1 | 3 | | |
Mason, Brennan | 1 | 2 | 3 | | |
Moberg, Clarke | 1 | 1 | 2 | | |
Olson, Mitchel | 1 | 1 | 2 | | |
Vogtman, Dan | 1 | 1 | 2 | | |
Konowalchuk, Whitney | 0 | 1 | 1 | | |
Kroll, Troy | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik
KCM | 1 |
Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
Johnson, Erik | 1 | 0 | 1 | | |
Hicks, Jeffrey | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny
TTS | 6 |
Thrivent - Timothy Saeger |
| G | A | Pts | Pwr | HT |
Videtic, Dylan | 2 | 0 | 2 | | |
Moriarty, Connor | 0 | 2 | 2 | | |
Saeger, Tim | 1 | 0 | 1 | | |
Szyjakowski, Ryan | 1 | 0 | 1 | | |
Ostermann, John | 0 | 1 | 1 | | |
Poppe, Matt | 0 | 1 | 1 | | |
Scabs | 2 | 2 | 4 | | |
- Goalie - Girdaukas, Casey
LHD | 3 |
Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
Goodell, Delaine | 1 | 1 | 2 | | |
Brunner, Kyle | 1 | 0 | 1 | | |
D'Amico, Derek | 1 | 0 | 1 | | |
Rutledge, Erik | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
SAP | 3 |
SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
Walker, Marshall | 0 | 2 | 2 | | |
Brendel, Tayler | 1 | 0 | 1 | | |
Callsen, Randy | 1 | 0 | 1 | | |
Kemps, Vinnie | 1 | 0 | 1 | | |
Walters, Blake | 0 | 1 | 1 | | |
- Goalie - Bialk, Theo
MSL | 9 |
Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
Jensema, Caleb | 1 | 3 | 4 | 3.00 | |
Ebert, Carl | 3 | 0 | 3 | 1.50 | X |
Felsinger, Jake | 1 | 2 | 3 | | |
Brady, Will | 0 | 3 | 3 | | |
Gilson, Jon | 1 | 1 | 2 | | |
Gilson, Josh | 1 | 1 | 2 | | |
Bastasic, Josh | 1 | 0 | 1 | | |
Padula, Nick | 1 | 0 | 1 | | |
Counsell, Dan | 0 | 1 | 1 | | |
- Goalie - Murray, Matt
KCM | 2 |
Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
Arguelles, Alex | 1 | 0 | 1 | | |
Klein, Matt | 1 | 0 | 1 | | |
Hicks, Jeffrey | 0 | 1 | 1 | | |
Johnson, Trevor | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny
TTS | 1 |
Thrivent - Timothy Saeger |
| G | A | Pts | Pwr | HT |
Moriarty, Connor | 1 | 0 | 1 | | |
Peckels, Greg | 0 | 1 | 1 | | |
- Goalie - Girdaukas, Casey
BML | 4 |
Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
Jersey, Cole | 2 | 1 | 3 | 0.50 | |
Lambert, Martin | 0 | 2 | 2 | | |
Huibregtse, Avery | 1 | 0 | 1 | | |
Mortag, Jon | 1 | 0 | 1 | | |
Syreini, Mikey | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
BSR | 4 |
Badger State Restoration |
| G | A | Pts | Pwr | HT |
Moberg, Clarke | 2 | 0 | 2 | | |
Olson, Mitchel | 0 | 2 | 2 | | |
Konowalchuk, Brian | 1 | 0 | 1 | | |
Mason, Brennan | 1 | 0 | 1 | | |
Konowalchuk, Whitney | 0 | 1 | 1 | | |
Vogtman, Dan | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik
LHD | 5 |
Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
Goodell, Delaine | 1 | 4 | 5 | 3.00 | |
Rutledge, Erik | 1 | 1 | 2 | | |
D'Amico, Derek | 1 | 0 | 1 | | |
Jensen, Ethan | 1 | 0 | 1 | | |
Thun, Mike | 1 | 0 | 1 | | |
- Goalie - Lindow, Mike
MSL | 8 |
Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
Gilson, Josh | 3 | 0 | 3 | 2.00 | X |
Brady, Will | 2 | 1 | 3 | 0.50 | |
Munger, Corey | 2 | 0 | 2 | | |
McMillan, Dave | 1 | 1 | 2 | | |
Felsinger, Jake | 0 | 2 | 2 | | |
Bastasic, Josh | 0 | 1 | 1 | | |
Gilson, Jon | 0 | 1 | 1 | | |
- Goalie - Murray, Matt
^ ^ ^ Top
LHD | 7 |
Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
Goodell, Delaine | 1 | 3 | 4 | 2.00 | |
Rutledge, Erik | 0 | 3 | 3 | | |
Cucinello, Zander | 2 | 0 | 2 | | |
Rogers, Grant | 2 | 0 | 2 | | |
Bory, Christopher | 1 | 0 | 1 | | |
Thun, Mike | 1 | 0 | 1 | | |
Hittman, Trevor | 0 | 1 | 1 | | |
Jensen, Ethan | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
SAP | 6 |
SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
Wing, Sheldon | 2 | 1 | 3 | 1.00 | |
Fibiger, Noah | 1 | 1 | 2 | | |
Hayon, Owen | 1 | 1 | 2 | | |
Kemps, Vinnie | 1 | 1 | 2 | | |
Roberts, Tom | 1 | 0 | 1 | | |
Russell, John | 0 | 1 | 1 | | |
Schroeder, Sam | 0 | 1 | 1 | | |
- Goalie - Bialk, Theo
MSL | 7 |
Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
Jensema, Caleb | 2 | 2 | 4 | 3.00 | |
Counsell, Dan | 1 | 1 | 2 | | |
Lagore, Gary | 1 | 1 | 2 | | |
Padula, Nick | 1 | 1 | 2 | | |
Gilson, Jon | 0 | 2 | 2 | | |
Brady, Will | 1 | 0 | 1 | | |
Rainford, Neil | 1 | 0 | 1 | | |
Ebert, Carl | 0 | 1 | 1 | | |
Munger, Corey | 0 | 1 | 1 | | |
- Goalie - Murray, Matt
KCM | 2 |
Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
Jacobson, Larkin | 1 | 0 | 1 | | |
Torbica, Mile | 1 | 0 | 1 | | |
Berge, Matt | 0 | 1 | 1 | | |
Johnson, Erik | 0 | 1 | 1 | | |
Johnson, Trevor | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny
TTS | 1 |
Thrivent - Timothy Saeger |
| G | A | Pts | Pwr | HT |
Ostermann, John | 1 | 0 | 1 | | |
- Goalie - Girdaukas, Casey
BML | 2 |
Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
Huibregtse, Avery | 1 | 1 | 2 | | |
Jersey, Cole | 1 | 0 | 1 | | |
Hynek, Brennan | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
^ ^ ^ Top