Includes Game Stats, Power Player Points, Hat Tricks
Scroll Down for Prior Results
| Sunday 12 -7 |
| Game Event 13 |
SAP | 9 |
| SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
| Roberts, Tom | 1 | 3 | 4 | 0.50 | |
| Callsen, Randy | 2 | 1 | 3 | | |
| Hayon, Owen | 2 | 0 | 2 | | |
| Walker, Marshall | 2 | 0 | 2 | | |
| Fibiger, Austin | 1 | 1 | 2 | | |
| Kemps, Vinnie | 1 | 1 | 2 | | |
| Brendel, Tayler | 0 | 1 | 1 | | |
| Fibiger, Noah | 0 | 1 | 1 | | |
| Marchetti, JP | 0 | 1 | 1 | | |
| Walters, Blake | 0 | 1 | 1 | | |
- Goalie - Bialk, Theo
LHD | 7 |
| Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
| Cucinello, Zander | 4 | 1 | 5 | 2.50 | X |
| Jensen, Ethan | 2 | 0 | 2 | | |
| Rutledge, Erik | 0 | 2 | 2 | | |
| Hittman, Trevor | 1 | 0 | 1 | | |
| Boll, Ryan | 0 | 1 | 1 | | |
| D'Amico, Derek | 0 | 1 | 1 | | |
| Derksen, Dean | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
MSL | 4 |
| Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
| Brazil, Blake | 2 | 0 | 2 | | |
| McMillan, Dave | 1 | 0 | 1 | | |
| Rainford, Neil | 1 | 0 | 1 | | |
| Ebert, Carl | 0 | 1 | 1 | | |
| Padula, Nick | 0 | 1 | 1 | | |
- Goalie - Murray, Matt
BSR | 7 |
| Badger State Restoration |
| G | A | Pts | Pwr | HT |
| Mason, Brennan | 4 | 1 | 5 | 2.50 | X |
| Konowalchuk, Brian | 2 | 1 | 3 | | |
| Moberg, Clarke | 1 | 0 | 1 | | |
| Heim, Alyssa | 0 | 1 | 1 | | |
| Hilden, Erik | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik
BML | 9 |
| Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
| Lambert, Martin | 1 | 3 | 4 | 0.50 | |
| Huibregtse, Avery | 2 | 1 | 3 | | |
| Reinhart, Keegan | 0 | 3 | 3 | | |
| Jersey, Cole | 2 | 0 | 2 | | |
| Cagle, Justin | 1 | 1 | 2 | | |
| Krier, Joel | 1 | 0 | 1 | | |
| Puro, Eric | 1 | 0 | 1 | | |
| Sherman, Brad | 1 | 0 | 1 | | |
| Hynek, Brennan | 0 | 1 | 1 | | |
| Koehn, Jim | 0 | 1 | 1 | | |
| Mortag, Jon | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
KCM | 5 |
| Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
| Arguelles, Alex | 2 | 0 | 2 | | |
| Hicks, Jeffrey | 1 | 1 | 2 | | |
| Johnson, Erik | 1 | 0 | 1 | | |
| Johnson, Trevor | 0 | 1 | 1 | | |
| Scabs | 1 | 1 | 2 | | |
- Goalie - Guillen, Jovanny
| Sunday 11 -30 |
| Game Event 12 |
SAP | 3 |
| SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
| Hayon, Owen | 2 | 0 | 2 | | |
| Schroeder, Sam | 0 | 2 | 2 | | |
| Callsen, Randy | 1 | 0 | 1 | | |
| Wing, Sheldon | 0 | 1 | 1 | | |
- Goalie - Bialk, Theo
TTS | 9 |
| Thrivent - Timothy Saeger |
| G | A | Pts | Pwr | HT |
| Moriarty, Connor | 3 | 1 | 4 | 3.00 | X |
| Poppe, Matt | 2 | 1 | 3 | 1.50 | |
| Videtic, Dylan | 2 | 0 | 2 | | |
| Peckels, Greg | 1 | 1 | 2 | | |
| Luedtke, Nathan | 0 | 2 | 2 | | |
| Flores, Dominik | 1 | 0 | 1 | | |
| Krause, Broden | 0 | 1 | 1 | | |
| Ostermann, John | 0 | 1 | 1 | | |
| Szyjakowski, Ryan | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny
BML | 2 |
| Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
| Huibregtse, Avery | 1 | 0 | 1 | | |
| Reinhart, Keegan | 1 | 0 | 1 | | |
| Koehn, Jim | 0 | 1 | 1 | | |
| Lambert, Martin | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
BSR | 5 |
| Badger State Restoration |
| G | A | Pts | Pwr | HT |
| Konowalchuk, Brian | 0 | 3 | 3 | | |
| Moberg, Clarke | 2 | 0 | 2 | | |
| Mason, Brennan | 1 | 0 | 1 | | |
| Olson, Mitchel | 1 | 0 | 1 | | |
| Vogtman, Dan | 1 | 0 | 1 | | |
| Heim, Alyssa | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik
LHD | 6 |
| Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
| Rutledge, Erik | 1 | 2 | 3 | | |
| Goodell, Delaine | 2 | 0 | 2 | | |
| Thun, Mike | 1 | 1 | 2 | | |
| Boll, Ryan | 1 | 0 | 1 | | |
| Hittman, Trevor | 1 | 0 | 1 | | |
| Fetterer, Jeremy | 0 | 1 | 1 | | |
| Fischer, Alex | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
MSL | 8 |
| Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
| Padula, Nick | 2 | 1 | 3 | 1.50 | |
| Felsinger, Jake | 2 | 0 | 2 | | |
| Rainford, Neil | 1 | 1 | 2 | | |
| Brady, Will | 1 | 0 | 1 | | |
| Brazil, Blake | 1 | 0 | 1 | | |
| McMillan, Dave | 1 | 0 | 1 | | |
| Gilson, Jon | 0 | 1 | 1 | | |
| Jensema, Caleb | 0 | 1 | 1 | | |
| Lagore, Gary | 0 | 1 | 1 | | |
- Goalie - Murray, Matt
| Sunday 11 -23 |
| Game Event 11 |
SAP | 8 |
| SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
| Roberts, Tom | 2 | 1 | 3 | | |
| Wing, Sheldon | 1 | 2 | 3 | | |
| Fibiger, Austin | 2 | 0 | 2 | | |
| Walker, Marshall | 2 | 0 | 2 | | |
| Fibiger, Noah | 1 | 1 | 2 | | |
| Schroeder, Sam | 0 | 1 | 1 | | |
- Goalie - Bialk, Theo
BML | 7 |
| Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
| Lambert, Martin | 3 | 2 | 5 | 3.00 | X |
| Jersey, Cole | 1 | 3 | 4 | 1.00 | |
| Hynek, Brennan | 1 | 0 | 1 | | |
| Krier, Joel | 1 | 0 | 1 | | |
| Reinhart, Keegan | 1 | 0 | 1 | | |
| Huibregtse, Avery | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
KCM | 5 |
| Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
| Hicks, Jeffrey | 0 | 4 | 4 | | |
| Torbica, Mile | 3 | 0 | 3 | | X |
| Johnson, Trevor | 1 | 1 | 2 | | |
| Berge, Matt | 0 | 1 | 1 | | |
| Scabs | 1 | 3 | 4 | | |
- Goalie - Guillen, Jovanny
TTS | 6 |
| Thrivent - Timothy Saeger |
| G | A | Pts | Pwr | HT |
| Krause, Broden | 2 | 1 | 3 | | |
| Flores, Dominik | 2 | 0 | 2 | | |
| Ostermann, John | 1 | 1 | 2 | | |
| Saeger, Tim | 1 | 1 | 2 | | |
| Jelenc, Adam | 0 | 2 | 2 | | |
| Meyer, Matthew | 0 | 2 | 2 | | |
| Farquhar, Rocky | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
BSR | 7 |
| Badger State Restoration |
| G | A | Pts | Pwr | HT |
| Moberg, Clarke | 2 | 2 | 4 | 2.00 | |
| Gruhlke, Morgan | 1 | 2 | 3 | | |
| Gordon, Ben | 1 | 0 | 1 | | |
| Heim, Alyssa | 1 | 0 | 1 | | |
| Korpi, Kyle | 1 | 0 | 1 | | |
| Mason, Brennan | 1 | 0 | 1 | | |
| Vogtman, Miranda | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik
LHD | 4 |
| Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
| Brunner, Kyle | 1 | 1 | 2 | | |
| Goodell, Delaine | 1 | 1 | 2 | | |
| Boll, Ryan | 0 | 2 | 2 | | |
| Hittman, Trevor | 1 | 0 | 1 | | |
| Jensen, Ethan | 1 | 0 | 1 | | |
| Rutledge, Erik | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
| Sunday 11 -16 |
| Game Event 10 |
BSR | 4 |
| Badger State Restoration |
| G | A | Pts | Pwr | HT |
| Moberg, Clarke | 1 | 2 | 3 | 0.25 | |
| Olson, Mitchel | 0 | 2 | 2 | | |
| Gruhlke, Morgan | 1 | 0 | 1 | | |
| Konowalchuk, Whitney | 1 | 0 | 1 | | |
| Mason, Brennan | 1 | 0 | 1 | | |
| Vogtman, Dan | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik
SAP | 3 |
| SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
| Walker, Marshall | 0 | 2 | 2 | | |
| Callsen, Randy | 1 | 0 | 1 | | |
| Kemps, Vinnie | 1 | 0 | 1 | | |
| Russell, John | 1 | 0 | 1 | | |
- Goalie - Bialk, Theo
TTS | 3 |
| Thrivent - Timothy Saeger |
| G | A | Pts | Pwr | HT |
| Farquhar, Rocky | 1 | 0 | 1 | | |
| Peckels, Greg | 1 | 0 | 1 | | |
| Szyjakowski, Ryan | 1 | 0 | 1 | | |
| Ostermann, John | 0 | 1 | 1 | | |
- Goalie - Girdaukas, Casey
LHD | 2 |
| Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
| Derksen, Dean | 0 | 2 | 2 | | |
| Cucinello, Zander | 1 | 0 | 1 | | |
| D'Amico, Derek | 1 | 0 | 1 | | |
| Hittman, Trevor | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
KCM | 5 |
| Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
| Goa, Trey | 1 | 1 | 2 | | |
| Altman, Lucas | 1 | 0 | 1 | | |
| Dickrell, Jamie | 1 | 0 | 1 | | |
| Hicks, Jeffrey | 1 | 0 | 1 | | |
| Johnson, Erik | 1 | 0 | 1 | | |
| Berge, Matt | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny
MSL | 11 |
| Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
| Jensema, Caleb | 4 | 2 | 6 | 3.00 | X |
| Padula, Nick | 4 | 1 | 5 | 2.00 | X |
| Brady, Will | 1 | 2 | 3 | 0.25 | |
| Gilson, Josh | 1 | 2 | 3 | 0.25 | |
| Rainford, Neil | 1 | 2 | 3 | 0.25 | |
| Munger, Corey | 0 | 3 | 3 | | |
| Gilson, Jon | 0 | 2 | 2 | | |
- Goalie - Smith, Jamie
MSL | 4 |
| Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
| Gilson, Josh | 2 | 0 | 2 | | |
| Felsinger, Jake | 0 | 2 | 2 | | |
| Gilson, Jon | 0 | 2 | 2 | | |
| Counsell, Dan | 1 | 0 | 1 | | |
| Munger, Corey | 1 | 0 | 1 | | |
| Ebert, Carl | 0 | 1 | 1 | | |
- Goalie - Murray, Matt
TTS | 4 |
| Thrivent - Timothy Saeger |
| G | A | Pts | Pwr | HT |
| Moriarty, Connor | 2 | 0 | 2 | | |
| Flores, Dominik | 1 | 1 | 2 | | |
| Videtic, Dylan | 1 | 1 | 2 | | |
| Girdaukas, Casey | 0 | 1 | 1 | | |
| Meyer, Matthew | 0 | 1 | 1 | | |
- Goalie - Girdaukas, Casey
LHD | 1 |
| Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
| Hittman, Trevor | 1 | 0 | 1 | | |
- Goalie - Lindow, Mike
BML | 11 |
| Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
| Jersey, Cole | 3 | 4 | 7 | 3.00 | X |
| Lambert, Martin | 3 | 3 | 6 | 2.00 | X |
| Puro, Eric | 2 | 1 | 3 | | |
| Hynek, Brennan | 1 | 2 | 3 | | |
| Bekkum, Jonah | 1 | 1 | 2 | | |
| Reinhart, Keegan | 1 | 1 | 2 | | |
- Goalie - Smith, Jamie
KCM | 2 |
| Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
| Johnson, Erik | 1 | 0 | 1 | | |
| McAndrews, Riley | 1 | 0 | 1 | | |
| Hicks, Jeffrey | 0 | 1 | 1 | | |
| Torbica, Mile | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny
BSR | 6 |
| Badger State Restoration |
| G | A | Pts | Pwr | HT |
| Gruhlke, Morgan | 2 | 2 | 4 | 0.50 | |
| Moberg, Clarke | 2 | 2 | 4 | 0.50 | |
| Vogtman, Dan | 1 | 1 | 2 | | |
| Vogtman, Miranda | 1 | 0 | 1 | | |
| Mason, Brennan | 0 | 1 | 1 | | |
| Olson, Mitchel | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik
LHD | 1 |
| Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
| Thun, Mike | 1 | 0 | 1 | | |
- Goalie - Lindow, Mike
KCM | 10 |
| Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
| Torbica, Mile | 4 | 1 | 5 | 3.00 | X |
| Hicks, Jeffrey | 2 | 0 | 2 | | |
| Jacobson, Larkin | 2 | 0 | 2 | | |
| Sanders, Joshua | 0 | 2 | 2 | | |
| Arguelles, Alex | 1 | 0 | 1 | | |
| Johnson, Erik | 1 | 0 | 1 | | |
| Goa, Trey | 0 | 1 | 1 | | |
| Johnson, Trevor | 0 | 1 | 1 | | |
| McAndrews, Riley | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik
MSL | 5 |
| Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
| Padula, Nick | 3 | 2 | 5 | 2.00 | X |
| Bastasic, Josh | 1 | 0 | 1 | | |
| Gilson, Josh | 1 | 0 | 1 | | |
| Brady, Will | 0 | 1 | 1 | | |
- Goalie - Murray, Matt
SAP | 8 |
| SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
| Walker, Marshall | 2 | 2 | 4 | | |
| Wing, Sheldon | 2 | 2 | 4 | | |
| Callsen, Randy | 2 | 0 | 2 | | |
| Rodecker, Ethan | 1 | 0 | 1 | | |
| Russell, John | 1 | 0 | 1 | | |
| Fibiger, Austin | 0 | 1 | 1 | | |
| Hayon, Owen | 0 | 1 | 1 | | |
| Kemps, Vinnie | 0 | 1 | 1 | | |
| Walters, Blake | 0 | 1 | 1 | | |
- Goalie - Bialk, Theo
TTS | 0 |
| Thrivent - Timothy Saeger |
| G | A | Pts | Pwr | HT |
| None | | | | | |
- Goalie - Girdaukas, Casey
BML | 8 |
| Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
| Huibregtse, Avery | 1 | 4 | 5 | 1.00 | |
| Krier, Joel | 1 | 3 | 4 | | |
| Lambert, Martin | 2 | 1 | 3 | | |
| Reinhart, Keegan | 1 | 1 | 2 | | |
| Bekkum, Jonah | 1 | 0 | 1 | | |
| Cagle, Justin | 1 | 0 | 1 | | |
| Gottsacker, Maxwell | 1 | 0 | 1 | | |
| Hynek, Brennan | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
| Sunday 10 -26 |
| Game Event 7 |
BML | 8 |
| Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
| Lambert, Martin | 1 | 3 | 4 | | |
| Huibregtse, Avery | 2 | 1 | 3 | | |
| Jersey, Cole | 2 | 1 | 3 | | |
| Krier, Joel | 1 | 2 | 3 | | |
| Reinhart, Keegan | 1 | 1 | 2 | | |
| Puro, Eric | 1 | 0 | 1 | | |
- Goalie - Smith, Jamie
MSL | 3 |
| Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
| Munger, Corey | 0 | 3 | 3 | | |
| Jensema, Caleb | 1 | 1 | 2 | | |
| Brady, Will | 1 | 0 | 1 | | |
| Rainford, Neil | 1 | 0 | 1 | | |
| Counsell, Dan | 0 | 1 | 1 | | |
| Gilson, Josh | 0 | 1 | 1 | | |
- Goalie - Murray, Matt
SAP | 4 |
| SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
| Roberts, Tom | 1 | 1 | 2 | | |
| Fibiger, Austin | 1 | 0 | 1 | | |
| Walters, Blake | 1 | 0 | 1 | | |
| Scabs | 1 | 1 | 2 | | |
- Goalie - Bialk, Theo
KCM | 10 |
| Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
| Torbica, Mile | 4 | 0 | 4 | 1.00 | X |
| Hicks, Jeffrey | 1 | 2 | 3 | | |
| Johnson, Trevor | 2 | 0 | 2 | | |
| Jacobson, Larkin | 1 | 1 | 2 | | |
| Johnson, Erik | 1 | 1 | 2 | | |
| Klein, Matt | 1 | 0 | 1 | | |
| Berge, Matt | 0 | 1 | 1 | | |
| Madiol, Jeff | 0 | 1 | 1 | | |
| McAndrews, Riley | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny
BSR | 8 |
| Badger State Restoration |
| G | A | Pts | Pwr | HT |
| Konowalchuk, Brian | 3 | 4 | 7 | 3.00 | X |
| Moberg, Clarke | 1 | 4 | 5 | 2.00 | |
| Konowalchuk, Whitney | 3 | 0 | 3 | | X |
| Korpi, Kyle | 0 | 2 | 2 | | |
| Kroll, Troy | 1 | 0 | 1 | | |
| Gordon, Ben | 0 | 1 | 1 | | |
| Olson, Mitchel | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik
TTS | 4 |
| Thrivent - Timothy Saeger |
| G | A | Pts | Pwr | HT |
| Moriarty, Connor | 0 | 2 | 2 | | |
| Videtic, Dylan | 0 | 2 | 2 | | |
| Hawkinson, Eric | 1 | 0 | 1 | | |
| Jelenc, Adam | 1 | 0 | 1 | | |
| Saeger, Tim | 1 | 0 | 1 | | |
| Szyjakowski, Ryan | 1 | 0 | 1 | | |
- Goalie - Girdaukas, Casey
| Sunday 10 -19 |
| Game Event 6 |
KCM | 8 |
| Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
| Hicks, Jeffrey | 2 | 1 | 3 | | |
| Arguelles, Alex | 2 | 0 | 2 | | |
| Goa, Trey | 2 | 0 | 2 | | |
| Torbica, Mile | 2 | 0 | 2 | | |
| Sanders, Joshua | 0 | 2 | 2 | | |
| Altman, Lucas | 0 | 1 | 1 | | |
| Berge, Matt | 0 | 1 | 1 | | |
| Dickrell, Jamie | 0 | 1 | 1 | | |
| Johnson, Trevor | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny
LHD | 7 |
| Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
| Cucinello, Zander | 3 | 0 | 3 | 1.00 | X |
| D'Amico, Derek | 1 | 2 | 3 | | |
| Rutledge, Erik | 2 | 0 | 2 | | |
| Goodell, Delaine | 1 | 0 | 1 | | |
| Fischer, Alex | 0 | 1 | 1 | | |
| Thun, Mike | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
MSL | 3 |
| Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
| Gilson, Josh | 2 | 1 | 3 | | |
| Brady, Will | 1 | 0 | 1 | | |
| Bastasic, Josh | 0 | 1 | 1 | | |
| Lagore, Gary | 0 | 1 | 1 | | |
- Goalie - Murray, Matt
BSR | 2 |
| Badger State Restoration |
| G | A | Pts | Pwr | HT |
| Gordon, Ben | 1 | 0 | 1 | | |
| Konowalchuk, Brian | 1 | 0 | 1 | | |
- Goalie - Lindow, Mike
BML | 8 |
| Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
| Reinhart, Keegan | 4 | 2 | 6 | 3.00 | X |
| Huibregtse, Avery | 1 | 3 | 4 | 2.00 | |
| Lambert, Martin | 1 | 1 | 2 | | |
| Krier, Joel | 1 | 0 | 1 | | |
| Mortag, Jon | 1 | 0 | 1 | | |
| Cagle, Justin | 0 | 1 | 1 | | |
| Hynek, Brennan | 0 | 1 | 1 | | |
| Syreini, Mikey | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
SAP | 2 |
| SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
| Hayon, Owen | 1 | 0 | 1 | | |
| Kemps, Vinnie | 1 | 0 | 1 | | |
| Roberts, Tom | 0 | 1 | 1 | | |
| Walters, Blake | 0 | 1 | 1 | | |
- Goalie - Bialk, Theo
| Sunday 10 -12 |
| Game Event 5 |
MSL | 2 |
| Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
| Brady, Will | 1 | 0 | 1 | | |
| Jensema, Caleb | 1 | 0 | 1 | | |
| McMillan, Dave | 0 | 1 | 1 | | |
| Padula, Nick | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
TTS | 2 |
| Thrivent - Timothy Saeger |
| G | A | Pts | Pwr | HT |
| Luedtke, Nathan | 1 | 0 | 1 | | |
| Poppe, Matt | 1 | 0 | 1 | | |
| Moriarty, Connor | 0 | 1 | 1 | | |
| Peckels, Greg | 0 | 1 | 1 | | |
- Goalie - Girdaukas, Casey
LHD | 3 |
| Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
| Thun, Mike | 1 | 1 | 2 | | |
| Cucinello, Zander | 1 | 0 | 1 | | |
| Goodell, Delaine | 1 | 0 | 1 | | |
| Boll, Ryan | 0 | 1 | 1 | | |
| Fetterer, Jeremy | 0 | 1 | 1 | | |
| Hittman, Trevor | 0 | 1 | 1 | | |
| Rutledge, Erik | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
BML | 7 |
| Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
| Lambert, Martin | 3 | 1 | 4 | 3.00 | X |
| Jersey, Cole | 1 | 2 | 3 | | |
| Puro, Eric | 0 | 2 | 2 | | |
| Bekkum, Jonah | 1 | 0 | 1 | | |
| Huibregtse, Avery | 1 | 0 | 1 | | |
| Sherman, Brad | 1 | 0 | 1 | | |
| Hynek, Brennan | 0 | 1 | 1 | | |
| Reinhart, Keegan | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
SAP | 5 |
| SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
| Walker, Marshall | 2 | 1 | 3 | 0.50 | |
| Fibiger, Noah | 1 | 1 | 2 | | |
| Brendel, Tayler | 1 | 0 | 1 | | |
| Rodecker, Ethan | 1 | 0 | 1 | | |
| Hayon, Owen | 0 | 1 | 1 | | |
| Schroeder, Sam | 0 | 1 | 1 | | |
| Wing, Sheldon | 0 | 1 | 1 | | |
- Goalie - Bialk, Theo
BSR | 7 |
| Badger State Restoration |
| G | A | Pts | Pwr | HT |
| Mason, Brennan | 3 | 0 | 3 | 2.00 | X |
| Moberg, Clarke | 2 | 1 | 3 | 0.50 | |
| Gordon, Ben | 1 | 1 | 2 | | |
| Vogtman, Dan | 1 | 0 | 1 | | |
| Gruhlke, Morgan | 0 | 1 | 1 | | |
| Korpi, Kyle | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik
KCM | 3 |
| Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
| Dickrell, Jamie | 1 | 1 | 2 | | |
| Hicks, Jeffrey | 1 | 1 | 2 | | |
| Jacobson, Larkin | 1 | 1 | 2 | | |
| Johnson, Erik | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny
BML | 12 |
| Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
| Jersey, Cole | 4 | 1 | 5 | 3.00 | X |
| Huibregtse, Avery | 3 | 1 | 4 | 1.00 | X |
| Bekkum, Jonah | 2 | 2 | 4 | | |
| Lambert, Martin | 1 | 3 | 4 | | |
| Gottsacker, Maxwell | 1 | 1 | 2 | | |
| Mortag, Jon | 0 | 2 | 2 | | |
| Sherman, Brad | 1 | 0 | 1 | | |
| Cagle, Justin | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
SAP | 4 |
| SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
| Callsen, Randy | 2 | 0 | 2 | | |
| Marchetti, JP | 0 | 2 | 2 | | |
| Kemps, Vinnie | 1 | 0 | 1 | | |
| Schroeder, Sam | 1 | 0 | 1 | | |
| Fibiger, Noah | 0 | 1 | 1 | | |
- Goalie - Bialk, Theo
TTS | 7 |
| Thrivent - Timothy Saeger |
| G | A | Pts | Pwr | HT |
| Peckels, Greg | 2 | 3 | 5 | 2.00 | |
| Moriarty, Connor | 2 | 0 | 2 | | |
| Videtic, Dylan | 2 | 0 | 2 | | |
| Szyjakowski, Ryan | 1 | 1 | 2 | | |
| Flores, Dominik | 0 | 1 | 1 | | |
| Hawkinson, Eric | 0 | 1 | 1 | | |
- Goalie - Girdaukas, Casey
BSR | 12 |
| Badger State Restoration |
| G | A | Pts | Pwr | HT |
| Gruhlke, Morgan | 2 | 2 | 4 | | |
| Heim, Alyssa | 2 | 2 | 4 | | |
| Mason, Brennan | 3 | 0 | 3 | | X |
| Vogtman, Dan | 3 | 0 | 3 | | X |
| Kroll, Troy | 2 | 0 | 2 | | |
| Moberg, Clarke | 0 | 2 | 2 | | |
| Gordon, Ben | 0 | 1 | 1 | | |
| Olson, Mitchel | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
LHD | 5 |
| Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
| Goodell, Delaine | 2 | 0 | 2 | | |
| D'Amico, Derek | 1 | 1 | 2 | | |
| Bory, Christopher | 0 | 2 | 2 | | |
| Rogers, Grant | 0 | 2 | 2 | | |
| Brunner, Kyle | 1 | 0 | 1 | | |
| Thun, Mike | 1 | 0 | 1 | | |
- Goalie - Lindow, Mike
BSR | 9 |
| Badger State Restoration |
| G | A | Pts | Pwr | HT |
| Heim, Alyssa | 3 | 0 | 3 | 1.50 | X |
| Konowalchuk, Brian | 2 | 1 | 3 | | |
| Mason, Brennan | 1 | 2 | 3 | | |
| Moberg, Clarke | 1 | 1 | 2 | | |
| Olson, Mitchel | 1 | 1 | 2 | | |
| Vogtman, Dan | 1 | 1 | 2 | | |
| Konowalchuk, Whitney | 0 | 1 | 1 | | |
| Kroll, Troy | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik
KCM | 1 |
| Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
| Johnson, Erik | 1 | 0 | 1 | | |
| Hicks, Jeffrey | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny
TTS | 6 |
| Thrivent - Timothy Saeger |
| G | A | Pts | Pwr | HT |
| Videtic, Dylan | 2 | 0 | 2 | | |
| Moriarty, Connor | 0 | 2 | 2 | | |
| Saeger, Tim | 1 | 0 | 1 | | |
| Szyjakowski, Ryan | 1 | 0 | 1 | | |
| Ostermann, John | 0 | 1 | 1 | | |
| Poppe, Matt | 0 | 1 | 1 | | |
| Scabs | 2 | 2 | 4 | | |
- Goalie - Girdaukas, Casey
LHD | 3 |
| Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
| Goodell, Delaine | 1 | 1 | 2 | | |
| Brunner, Kyle | 1 | 0 | 1 | | |
| D'Amico, Derek | 1 | 0 | 1 | | |
| Rutledge, Erik | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
SAP | 3 |
| SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
| Walker, Marshall | 0 | 2 | 2 | | |
| Brendel, Tayler | 1 | 0 | 1 | | |
| Callsen, Randy | 1 | 0 | 1 | | |
| Kemps, Vinnie | 1 | 0 | 1 | | |
| Walters, Blake | 0 | 1 | 1 | | |
- Goalie - Bialk, Theo
MSL | 9 |
| Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
