2025 Summer Schedule
Note: Schedule is Subject to Change
| Scroll Down For Prior Event Info | Box Scores >>> | |||||||
| Upcoming Event Info | ||||||||
| Prior Event Info | ||||||||
| Sunday 7-13 | >>> | |||||||
| 7:00pm | ||||||||
| 4 | F48 | ![]() | @ | ![]() | 2XC | 8 | Roberts | Moriarty |
| Smith | Cucinello | |||||||
| 8:30pm | ||||||||
| 8 | SCL | ![]() | @ | ![]() | IFS | 3 | Humke | D Moberg |
| Hilden | Lindow | |||||||
| Thursday 7-17 | >>> | |||||||
| 8:15pm | ||||||||
| 12 | F48 | ![]() | @ | ![]() | SCL | 7 | C Moberg | D Moberg |
| Guillen | Lindow | |||||||
| 9:45pm | ||||||||
| 6 | 2XC | ![]() | @ | ![]() | IFS | 10 | Roberts | Humke |
| Lindow | Cucinello | |||||||
| Sunday 7-20 | >>> | |||||||
| 7:00pm | ||||||||
| 6 | 2XC | ![]() | @ | ![]() | SCL | 8 | Humke | Russell |
| Smith | Lindow | |||||||
| 8:30pm | ||||||||
| 8 | F48 | ![]() | @ | ![]() | IFS | 10 | Roberts | C Moberg |
| Cucinello | Lindow | |||||||
| Sunday 7-27 | >>> | |||||||
| 7:00pm | ||||||||
| 4 | SCL | ![]() | @ | ![]() | IFS | 12 | C Moberg | D Moberg |
| Cucinello | Smith | |||||||
| 8:30pm | ||||||||
| 10 | F48 | ![]() | @ | ![]() | 2XC | 9 | Roberts | Moriarty |
| Lindow | Hilden | |||||||
| Sunday 8-3 | >>> | |||||||
| 7:00pm | ||||||||
| 10 | F48 | ![]() | @ | ![]() | IFS | 10 | Roberts | C Moberg |
| Smith | Lindow | |||||||
| 8:30pm | ||||||||
| 2 | 2XC | ![]() | @ | ![]() | SCL | 9 | Humke | Russell |
| Hilden | Cucinello | |||||||
| Thursday 8-7 | >>> | |||||||
| 8:15pm | ||||||||
| 8 | 2XC | ![]() | @ | ![]() | IFS | 13 | Roberts | Russell |
| Lindow | Cucinello | |||||||
| 9:45pm | ||||||||
| 8 | F48 | ![]() | @ | ![]() | SCL | 7 | J Korpi | Russell |
| Hilden | Lindow | |||||||
| Sunday 8-10 | >>> | |||||||
| 7:00pm | ||||||||
| 7 | F48 | ![]() | @ | ![]() | 2XC | 8 | Roberts | Russell |
| Cucinello | Smith | |||||||
| 8:30pm | ||||||||
| 3 | SCL | ![]() | @ | ![]() | IFS | 12 | C Moberg | D Moberg |
| Bialk | Guillen | |||||||
| Sunday 8-17 | >>> | |||||||
| 7:00pm | ||||||||
| 4 | F48 | ![]() | @ | ![]() | SCL | 11 | C Moberg | D Moberg |
| Lindow | Hilden | |||||||
| 8:30pm | ||||||||
| 7 | 2XC | ![]() | @ | ![]() | IFS | 5 | Roberts | Humke |
| Cucinello | Smith | |||||||
| Saturday 8-23 | >>> | |||||||
| 7:00pm | ||||||||
| Semifinal | ||||||||
| 10 | 2XC | ![]() | @ | ![]() | IFS | 9 | Russell | N Fibiger |
| Cucinello | Smith | |||||||
| 4th | 1st | |||||||
| 8:30pm | ||||||||
| Semifinal | ||||||||
| 5 | F48 | ![]() | @ | ![]() | SCL | 4 | Russell | D Moberg |
| Cucinello | Smith | |||||||
| 3rd | 2nd | |||||||
| Sunday 8-24 | >>> | |||||||
| 7:00pm | ||||||||
| Consolation Game | ||||||||
| 9 | SCL | ![]() | @ | ![]() | IFS | 8 | Russell | Munger |
| Cucinello | Lindow | |||||||
| 2nd | 1st | |||||||
| 8:30pm | ||||||||
| Championship Game | ||||||||
| 8 | 2XC | ![]() | @ | ![]() | F48 | 7 | Russell | Munger |
| Hilden | Smith | |||||||
| 4th | 3rd | |||||||



