Shop - SAH Merchandise
Last Updated - 11/12/2025
For pricing info, questions, custom requests, or to order:
Fill out and return this form when placing an order:
Items
Pricing will be provided upon request| District ® - The Concert Tee ® | All Sizes Available | ||
![]() | |||
| Style Number | |||
| DT5000 | |||
| Logo Options | |||
![]() | ![]() | ![]() | |
| Full Chest | Full Chest | Left Breast | |
| Vinyl Only | Vinyl Only | Vinyl or Embroidery | |
| Garment Color | Vinyl | Embroidery | |
| Black | Grey | Full Color | |
| Heather Grey | Royal Blue | Full Color | |
| Deep Royal | White | Full Color | |
| New Red | Black | Full Color | |
| Gildan ® - Ultra Cotton ® T-Shirt | All Sizes Available | ||
![]() | |||
| Style Number | |||
| 2000 | |||
| Logo Options | |||
![]() | ![]() | ![]() | |
| Full Chest | Full Chest | Left Breast | |
| Vinyl Only | Vinyl Only | Vinyl or Embroidery | |
| Garment Color | Vinyl | Embroidery | |
| Black | Grey | Full Color | |
| Grey | Royal Blue | Full Color | |
| Royal Blue | White | Full Color | |
| Gildan ® - Ultra Cotton ® Long Sleeve T-Shirt | All Sizes Available | ||
![]() | |||
| Style Number | |||
| 2400 | |||
| Logo Options | |||
![]() | ![]() | ![]() | |
| Full Chest | Full Chest | Left Breast | |
| Vinyl Only | Vinyl Only | Vinyl or Embroidery | |
| Garment Color | Vinyl | Embroidery | |
| Black | Grey | Full Color | |
| Grey | Royal Blue | Full Color | |
| Royal Blue | White | Full Color | |
| Jerzees DRI-POWER ® 50/50 T-Shirt | All Sizes Available | ||
![]() | |||
| Style Number | |||
| 29MR | |||
| Logo Options | |||
![]() | ![]() | ![]() | |
| Full Chest | Full Chest | Left Breast | |
| Vinyl Only | Vinyl Only | Vinyl Only | |
| Garment Color | Vinyl | ||
| Black | Grey | ||
| Grey | Royal Blue | ||
| Royal Blue | White | ||
| Jerzees DRI-POWER ® 50/50 Long Sleeve T-Shirt | All Sizes Available | ||
![]() | |||
| Style Number | |||
| 29LS | |||
| Logo Options | |||
![]() | ![]() | ![]() | |
| Full Chest | Full Chest | Left Breast | |
| Vinyl Only | Vinyl Only | Vinyl Only | |
| Garment Color | Vinyl | ||
| Black | Grey | ||
| Grey | Royal Blue | ||
| Royal Blue | White | ||
| District ® Featherweight French Terry Hoodie | All Sizes Available | ||
![]() | |||
| Style Number | |||
| DT571 | |||
| Logo Options | |||
![]() | ![]() | ![]() | |
| Full Chest | Full Chest | Left Breast | |
| Vinyl Only | Vinyl Only | Vinyl or Embroidery | |
| Garment Color | Vinyl | Embroidery | |
| Black | Grey | Full Color | |
| Light Heather Grey | Royal Blue | Full Color | |
| Washed Coal | Royal Blue | Full Color | |
| Flint Blue Heather | Black | Full Color | |
| Gildan ® - Heavy Blend Hooded Sweatshirt | All Sizes Available | ||
![]() | |||
| Style Number | |||
| 18500 | |||
| Logo Options | |||
![]() | ![]() | ![]() | |
| Full Chest | Full Chest | Left Breast | |
| Vinyl Only | Vinyl Only | Vinyl or Embroidery | |
| Garment Color | Vinyl | Embroidery | |
| Black | Grey | Full Color | |
| Grey | Royal Blue | Full Color | |
| Safety Orange | Black | Full Color | |
| Royal Blue | White | Full Color | |
| Gildan ® - Heavy Blend Crewneck Sweatshirt | All Sizes Available | ||
![]() | |||
| Style Number | |||
| 18000 | |||
| Logo Options | |||
![]() | ![]() | ![]() | |
| Full Chest | Full Chest | Left Breast | |
| Vinyl Only | Vinyl Only | Vinyl or Embroidery | |
| Garment Color | Vinyl | Embroidery | |
| Black | Grey | Full Color | |
| Grey | Royal Blue | Full Color | |
| Safety Orange | Black | Full Color | |
| Royal Blue | White | Full Color | |
| Sport-Tek ® Sport-Wick ® Stretch 1/4-Zip Pullover | All Sizes Available | ||
![]() | |||
| Style Number | |||
| ST850 | |||
| Logo Options | |||
![]() | |||
| Left Breast | |||
| Vinyl or Embroidery | |||
| Garment Color | Vinyl | Embroidery | |
| Black | Grey | Full Color | |
| Charcoal Grey | Royal Blue | Full Color | |
| Sport-Tek ® Ladies Sport-Wick ® Stretch 1/4-Zip Pullover | All Sizes Available | ||
![]() | |||
| Style Number | |||
| LST850 | |||
| Logo Options | |||
![]() | |||
| Left Breast | |||
| Vinyl or Embroidery | |||
| Garment Color | Vinyl | Embroidery | |
| Black | Grey | Full Color | |
| Charcoal Grey | Royal Blue | Full Color | |
| Sport-Tek ® Ladies Circuit Hooded Full Zip | All Sizes Available | ||
![]() | |||
| Style Number | |||
| LST870 | |||
| Logo Options | |||
![]() | |||
| Left Breast | |||
| Vinyl or Embroidery | |||
| Garment Color | Vinyl | Embroidery | |
| Deep Black | Grey | Full Color | |
| Graphite | Royal Blue | Full Color | |
| Sport-Tek ® PosiCharge ® Competitor Tee | All Sizes Available | ||
![]() | |||
| Style Number | |||
| ST350 | |||
| Logo Options | |||
![]() | ![]() | ![]() | |
| Full Chest | Full Chest | Left Breast | |
| Vinyl Only | Vinyl Only | Vinyl Only | |
| Garment Color | Vinyl | ||
| Black | Grey | ||
| Grey Concrete | Black | ||
| True Navy | Grey | ||
| True Royal | White | ||
| True Red | Grey | ||
| Kelly Green | White | ||
| Sport-Tek ® PosiCharge ® Competitor Pocketed Short | All Sizes Available | ||
![]() | |||
| Style Number | |||
| ST355P | |||
| Logo Options | |||
![]() | |||
| Left Thigh | |||
| Vinyl Only | |||
| Garment Color | Vinyl | ||
| Black | Grey | ||
| Iron Grey | Black | ||
| True Navy | Grey | ||
| True Royal | White | ||
| Richardson ® - 112 Trucker Snapback Hat | OSFM | ||
![]() | |||
| Style Number | |||
| 112 | |||
| Logo Options | |||
![]() | |||
| Embroidery Only | |||
| Garment Color | Embroidery | ||
| Black/Black | Full Color | ||
| Royal/Black | Full Color | ||
| Royal/White | Full Color | ||
| Charcoal/Royal | Full Color | ||
| Heather Grey/Royal | Full Color | ||
| New Era ® Sideline Fleece Lined Beanie | OSFM | ||
![]() | |||
| Style Number | |||
| NE902 | |||
| Logo Options | |||
![]() | |||
| Embroidery Only | |||
| Garment Color | Embroidery | ||
| Royal/Grey | Full Color | ||
| Port & Company ® Knit Cap | OSFM | ||
![]() | |||
| Style Number | |||
| CP90 | |||
| Logo Options | |||
![]() | |||
| Embroidery Only | |||
| Garment Color | Embroidery | ||
| Black | Full Color | ||
| Athletic Oxford/Black | Full Color | ||
| Black/Athletic Oxford | Full Color | ||
| Athletic Oxford | Full Color | ||
| Athletic Royal | Full Color | ||
| Navy | Full Color | ||
| Neon Orange | Full Color | ||

















