To sort data, click on column headers marked with '*' - may take a few seconds to update
Refresh PageCaptain | Seasons* | W* | L* | T* | PTS* | Win Pct* | GF* | GA* |
---|---|---|---|---|---|---|---|---|
Cope, Steve | 1 | 5 | 10 | 3 | 13 | 0.361 | 72 | 83 |
Detiege, Russ | 5 | 35 | 41 | 11 | 81 | 0.466 | 410 | 441 |
Dickrell, Jamie | 6 | 45 | 46 | 9 | 99 | 0.495 | 486 | 518 |
Falconer, Steve | 5 | 47 | 31 | 6 | 100 | 0.595 | 474 | 345 |
Gehr, Chad | 1 | 3 | 12 | 2 | 8 | 0.235 | 69 | 116 |
Huibregtse, Avery | 1 | 8 | 2 | 6 | 22 | 0.688 | 97 | 68 |
Koehler, John | 11 | 74 | 84 | 27 | 175 | 0.473 | 921 | 919 |
Koehn, Jim | 3 | 18 | 27 | 8 | 44 | 0.415 | 253 | 275 |
Korpi, Kyle | 8 | 67 | 52 | 13 | 147 | 0.557 | 674 | 625 |
Lucas, Kyle | 9 | 87 | 49 | 21 | 195 | 0.621 | 896 | 727 |
Munger, Corey | 10 | 66 | 84 | 24 | 156 | 0.448 | 833 | 1007 |
Ostermann, John | 6 | 30 | 59 | 16 | 76 | 0.362 | 472 | 612 |
Perkins, Ryan | 4 | 38 | 18 | 12 | 88 | 0.647 | 363 | 293 |
Poppe, Matt | 9 | 76 | 62 | 19 | 171 | 0.545 | 827 | 735 |
Reinhart, Joe | 1 | 9 | 8 | 0 | 18 | 0.529 | 83 | 96 |
Roberts, Tom | 1 | 10 | 5 | 1 | 21 | 0.656 | 114 | 85 |
Sheldon, Cole | 1 | 2 | 12 | 2 | 6 | 0.188 | 70 | 116 |
Click the headers (other than "Captain") to sort the table.
Sorting the data may take a few seconds.
The first time you click, the sorting direction is descending.
Click again, and the sorting direction will be ascending.
Refresh the page to sort alphabetically by "Captain".