Sheboygan Adult Hockey


sheboyganadulthockey@yahoo.com
Admin | Email Kyle | Email Mike
2007-2008 League Statistics - Playoffs

Through Round 2

KW Electric
Pos/Name G A P Pen
F Gilson 5 2 7 0
F Brumer 3 2 5 0
D Lucas 3 2 5 1
F LaCosse 2 1 3 1
D Trilling 0 2 2 0
F Dickrell 1 0 1 1
F Kroll 0 1 1 0
D Anderson 0 1 1 0
D Herzog 0 0 0 0
F Boedecker 0 0 0 0
G Kestell 0 0 0 0
Totals 14 11 25 3
US Bank
Pos/Name G A P Pen
F Atkin 3 0 3 3
F Gauthier 1 0 1 2
D Ninneman 1 0 1 0
D Zuniga 1 0 1 0
D Stecker 0 1 1 1
F Falconer 0 0 0 0
F Rainford 0 0 0 2
D O'Neill 0 0 0 0
F Girdaukas 0 0 0 1
F Grunder 0 0 0 0
F Cassidy 0 0 0 0
D Moss 0 0 0 0
F Vaessen 0 0 0 0
D Matsen 0 0 0 0
F Jones 0 0 0 0
G Guillen 0 0 0 0
Totals 6 1 7 9
Dave's Bud Light
Pos/Name G A P Pen
F Larson 4 4 8 1
F Marx 1 2 3 0
F McKinch 2 0 2 1
D/F Koehler 1 0 1 0
F/D Reinhart 0 1 1 2
D Poppe 0 0 0 1
F Fernandez 0 0 0 0
F Jelenc 0 0 0 1
D Karczewski 0 0 0 0
F Brunner 0 0 0 0
F Shank 0 0 0 0
D Sedlacek 0 0 0 0
F Byrne 0 0 0 0
G Denny 0 0 0 0
Totals 8 7 15 6
Jim Pankow, Inc
Pos/Name G A P Pen
D Munger 2 5 7 0
F Thun 3 3 6 2
F Merklein 4 1 5 0
D/F Korpi 2 1 3 1
D Ostermann 1 2 3 1
F Devel 1 2 3 0
F/D Gehr 0 3 3 0
D Ostermann 1 0 1 0
F Harper 1 0 1 0
F Perkins 0 0 0 1
F Clark 0 0 0 0
F Krier 0 0 0 0
G White 0 0 0 0
Totals 15 17 32 5
Goalies
KW Electric
Pos/Name GP GA GAA
G Kestell 2 13 6.50
Totals 2 13 6.50
US Bank
Pos/Name GP GA GAA
G Guillen 2 11 5.50
Totals 2 11 5.50
Dave's Bud Light
Pos/Name GP GA GAA
G Denny 2 8 4.00
Totals 2 8 4.00
Jim Pankow, Inc
Pos/Name GP GA GAA
G White 2 11 5.50
Totals 2 11 5.50
Copyright 2008. All Rights Reserved