Sheboygan Adult Hockey


sheboyganadulthockey@yahoo.com
Admin | Email Kyle | Email Mike
2011-2012 League Statistics - Playoffs

Through Round 1
(Please Pardon the format...not sure how to quickly make it better)

Swovy's/Bud Light/West Coast Jerseys
Pos/Name G A P Pen
F McKinch 3 1 4 1
D Miller 2 1 3 0
F Fleming 0 2 2 3
F Brunner 1 0 1 0
F Jelenc 1 0 1 0
D Girdaukas 0 0 0 0
D JOstermann 0 0 0 1
D Korpi 0 0 0 0
F Gilson 0 0 0 0
F Goodell 0 0 0 0
F Guillen 0 0 0 0
F Kroll 0 0 0 0
F LaCosse 0 0 0 0
F Reinhart 0 0 0 0
F Scabs 0 0 0 0
G Guillen 0 0 0 0

Totals 7 4 11 5

Lakeshore Orthopaedics
Pos/Name G A P Pen
D Munger 1 2 3 0
F Atkin 2 0 2 0
F Martin 1 0 1 0
F Moberg 1 0 1 0
F Koehn 0 1 1 1
F Mueller 0 1 1 0
D Anderson 0 0 0 0
F Barkwell 0 0 0 0
F De Paulis 0 0 0 1
F Detiege 0 0 0 0
F Devel 0 0 0 0
F Gehr 0 0 0 0
F Piekarski 0 0 0 0
F Scabs 0 0 0 0
G Wright 0 0 0 0

Totals 5 4 9 2

US Bank
Pos/Name G A P Pen
D Lucas 2 2 4 0
F Peckels 3 0 3 0
F McEvoy 1 0 1 0
F Pavlica 0 1 1 0
D Hakala 0 0 0 0
D Ninneman 0 0 0 0
D Trilling 0 0 0 0
F Bang 0 0 0 0
F Brumer 0 0 0 0
F Dickrell 0 0 0 0
F Marx 0 0 0 2
F Perkins 0 0 0 0
F Puro 0 0 0 0
F Scabs 0 0 0 0
G Greeneway 0 0 0 0

Totals 6 3 9 2


The Cedars Resort/Veolia
Pos/Name G A P Pen
D O'Neill 1 0 1 0
F Fylling 1 0 1 1
F Videtic 1 0 1 0
D Poppe 0 1 1 0
D Herzog 0 0 0 0
D Schmitz 0 0 0 0
D Stecker 0 0 0 0
F Crom 0 0 0 0
F Falconer 0 0 0 0
F Koehler 0 0 0 0
F Olson 0 0 0 0
F Scabs 0 0 0 0
F Thun 0 0 0 0
F Vaessen 0 0 0 0
G Girdaukas 0 0 0 0

Totals 3 1 4 1



Goalies

Swovy's/Bud Light/West Coast Jerseys
Pos/Name GP GA GAA
G Guillen 1 5 5.00

Totals 1 5 5.00

Lakeshore Orthopaedics
Pos/Name GP GA GAA
G Wright 1 7 7.00

Totals 1 7 7.00

US Bank
Pos/Name GP GA GAA
G Greeneway 1 3 3.00

Totals 1 3 3.00

The Cedars Resort/Veolia
Pos/Name GP GA GAA
G CGirdaukas 0 0 ERR
G Wright 1 6 6.00

Totals 1 6 6.00
Copyright 2011. All Rights Reserved