Sheboygan Adult Hockey


sheboyganadulthockey@yahoo.com
Admin | Email Kyle | Email Mike
2012-2013 League Statistics - Playoffs

Final - Through Round 2
(Please Pardon the format...not sure how to quickly make it better)

Swovy's/Bud Light/West Coast Jerseys
Player G A P Pen
Moberg, Clarke 4 3 7 0
Gilson, Josh 4 1 5 0
Brunner, Kyle 1 1 2 0
Puro, Eric 0 2 2 0
Stecker, Joe 0 2 2 0
Koehn, Jim 1 0 1 1
Moriarty, Connor 1 0 1 1
Greeneway, Ryan 0 0 0 0
Ostermann, John 0 0 0 1
Poppe, Matt 0 0 0 1
Reinhart, Joe 0 0 0 0
Totals 11 9 20 4
Holy Family/Lakeshore Orthopaedics
Player G A P Pen
Goodell, Delaine 3 3 6 0
Munger, Corey 1 5 6 1
Walters, Ken 4 1 5 0
Detiege, Russ 3 0 3 1
Anderson, Jason 1 2 3 0
O'Neill, John 2 0 2 0
Karczewski, Pete 1 0 1 0
Devel, Dan 0 1 1 1
Girdaukas, CJ 0 0 0 1
Herzog, Mark 0 0 0 0
Kennedy, Mike 0 0 0 0
Repenshek, John 0 0 0 0
Wright, Nathan 0 0 0 0
Totals 15 12 27 4
Kohler Credit Union/8th Street Ale Haus
Player G A P Pen
Peckels, Greg 3 5 8 0
Scabs 3 1 4 0
Petersen, Jared 2 2 4 0
Fleming, Mike 1 2 3 0
Gehr, Chad 1 0 1 0
Horstketter, Melissa 1 0 1 0
Jelenc, Adam 0 1 1 0
Atkin, Nick 0 0 0 1
Dickrell, Jamie 0 0 0 0
Guillen, Jovanny 0 0 0 0
Korpi, Kyle 0 0 0 0
LaCosse, Steve 0 0 0 0
Sheldon, Cole 0 0 0 0
Totals 11 11 22 1
The Cedars Resort/Veolia
Player G A P Pen
Ebert, Carl 4 4 8 0
Videtic, Dennis 6 1 7 0
Lucas, Kyle 4 3 7 0
Lucas, Jarred 0 5 5 2
Koehler, John 1 3 4 0
Cimarosti, Dom 2 1 3 1
Pavlica, Frank 0 2 2 0
Kroll, Troy 1 0 1 0
Crom, Josh 0 1 1 1
Girdaukas, Casey 0 0 0 0
Greeneway, Sean 0 0 0 0
Ninneman, Josh 0 0 0 0
Totals 18 20 38 4
Goalies
Swovy's/Bud Light/West Coast Jerseys
Player GP GA GAA
Greeneway, Ryan 2 14 7.00
Totals 2 14 7.00
Holy Family/Lakeshore Orthopaedics
Player GP GA GAA
Wright, Nathan 2 19 9.50
Totals 2 19 9.50
Kohler Credit Union/8th Street Ale Haus
Player GP GA GAA
Guillen, Jovanny 2 19 9.50
Totals 2 19 9.50
The Cedars Resort/Veolia
Player GP GA GAA
Girdaukas, Casey 2 3 1.50
Totals 2 3 1.50

Copyright 2013. All Rights Reserved