Sheboygan Adult Hockey


sheboyganadulthockey@yahoo.com
2010-2011 League Statistics - Regular Season


Final - Through Week 17
(Please Pardon the format...not sure how to quickly make it better)

Frankie's Pub & Grill/Bud Light
Pos/Name G A P Pen
D Munger 24 17 41 3
D Fleming 7 9 16 6
D Karczewski 3 10 13 10
F Burzon 11 1 12 0
F Larson 4 7 11 1
D Zuniga 5 5 10 2
D Detiege 5 5 10 1
F Scabs 5 3 8 0
F Piekarski 4 4 8 1
F Harper 0 5 5 0
D O'Neill 2 1 3 3
F Gauthier 2 1 3 2
D Anderson 1 2 3 1
F Ziler 0 0 0 0
G Wright 0 0 0 0

Totals 73 70 143 30


Lakeshore Orthopaedics
Pos/Name G A P Pen
F Peckels 20 8 28 1
F Thun 14 10 24 0
F Skelton 15 8 23 0
D Galloway 8 15 23 0
D Miller 9 12 21 4
F Scabs 5 7 12 1
F Vaessen 4 8 12 3
F Koehler 3 9 12 0
D Hakala 6 3 9 1
F Dickrell 5 4 9 1
F LaCosse 4 1 5 1
D Herzog 1 2 3 0
D Reinhart 0 0 0 0
F Crom 0 0 0 0
G Guillen 0 0 0 0

Totals 94 87 181 12


US Bank/Gabe's Construction Co
Pos/Name G A P Pen
F Gilson 16 10 26 0
F Jelenc 9 6 15 1
F Atkin 7 8 15 2
F Olson 9 2 11 0
F Puro 7 2 9 6
F Scabs 5 4 9 0
D TOstermann 5 3 8 7
F Brunner 5 3 8 0
F Kroll 3 5 8 1
F Schmitz 3 3 6 6
F Barkwell 1 5 6 1
D JOstermann 2 3 5 2
D Korpi 2 2 4 1
D CGirdaukas 0 4 4 5
F Falconer 1 0 1 0
G CGirdaukas 0 0 0 1

Totals 75 60 135 33


The Cedars Resort/Harper Pumping
Pos/Name G A P Pen
F Videtic 20 10 30 3
D Menhennick 18 7 25 0
F Devel 4 8 12 1
D Lucas 8 3 11 4
F Koehn 4 6 10 0
F Marx 6 2 8 3
F Perkins 3 4 7 8
F Gehr 2 5 7 2
D Ninneman 2 2 4 3
D Stecker 2 2 4 2
F Pavlica 1 3 4 0
F McEvoy 2 1 3 0
F Scabs 1 0 1 0
G Greeneway 0 1 1 0

Totals 73 54 127 26


Goalies

Frankie's Pub & Grill/Bud Light
Pos/Name GP GA GAA
G Wright 15 63 4.20
G Burzon 1 3 3.00
G Guillen 1 9 9.00

Totals 17 75 4.41


Lakeshore Orthopaedics
Pos/Name GP GA GAA
G Guillen 16 87 5.44
G CGirdaukas 1 4 4.00

Totals 17 91 5.35


US Bank/Gabe's Construction Co
Pos/Name GP GA GAA
G CGirdaukas 14 66 4.71
G Guillen 2 10 5.00
G Greeneway 1 6 6.00

Totals 17 82 4.82


The Cedars Resort/Harper Pumping
Pos/Name GP GA GAA
G Greeneway 17 67 3.94

Totals 17 67 3.94




Copyright 2011. All Rights Reserved