Sheboygan Adult Hockey


sheboyganadulthockey@yahoo.com
Admin | Email Kyle | Email Mike
2011-2012 League Statistics - Regular Season

Final - Through Week 17
(Please Pardon the format...not sure how to quickly make it better)

Swovy's/Bud Light/West Coast Jerseys
Pos/Name G A P Pen
F Brunner 21 10 31 0
F Jelenc 11 9 20 1
F Gilson 6 11 17 1
F Goodell 10 4 14 2
F McKinch 8 5 13 3
D JOstermann 5 8 13 5
F Fleming 7 4 11 3
D Miller 5 6 11 2
D Korpi 6 4 10 1
F Kroll 1 8 9 1
F Scabs 4 4 8 0
F LaCosse 3 4 7 0
F Reinhart 1 1 2 0
D Girdaukas 0 2 2 3
F Guillen 0 1 1 1
G Guillen 0 1 1 0

Totals 88 82 170 23

Lakeshore Orthopaedics
Pos/Name G A P Pen
F Moberg 32 6 38 5
D Munger 9 17 26 6
F Martin 9 8 17 0
F Devel 5 10 15 1
F Mueller 7 6 13 5
F De Paulis 5 6 11 2
F Gehr 3 8 11 4
F Atkin 3 5 8 8
F Barkwell 3 5 8 2
F Koehn 3 4 7 1
F Piekarski 3 3 6 2
D Anderson 0 5 5 3
F Detiege 1 2 3 4
F Scabs 0 0 0 0
G Wright 0 0 0 0

Totals 83 85 168 43

US Bank
Pos/Name G A P Pen
F Peckels 22 22 44 2
F Bang 12 13 25 0
F Marx 10 9 19 1
D Lucas 9 8 17 3
D Hakala 10 4 14 1
F Pavlica 6 4 10 1
F Dickrell 4 5 9 5
F Perkins 4 5 9 1
F Puro 5 3 8 4
F Scabs 5 2 7 4
F Brumer 3 2 5 0
F McEvoy 2 2 4 0
D Ninneman 2 1 3 0
D Trilling 1 1 2 1
G Greeneway 0 0 0 0

Totals 95 81 176 23


The Cedars Resort/Veolia
Pos/Name G A P Pen
F Videtic 23 5 28 3
F Koehler 11 15 26 2
F Scabs 8 16 24 5
F Thun 8 13 21 1
F Fylling 10 7 17 1
F Olson 8 7 15 0
F Vaessen 8 3 11 6
D Schmitz 3 7 10 2
D Poppe 4 4 8 2
F Crom 2 6 8 1
D Stecker 4 2 6 0
F Falconer 0 4 4 0
D O'Neill 2 1 3 3
D Herzog 1 0 1 2
G Girdaukas 0 1 1 0

Totals 92 91 183 28



Goalies

Swovy's/Bud Light/West Coast Jerseys
Pos/Name GP GA GAA
G Guillen 17 102 6.00

Totals 17 102 6.00

Lakeshore Orthopaedics
Pos/Name GP GA GAA
G Wright 17 77 4.53

Totals 17 77 4.53

US Bank
Pos/Name GP GA GAA
G Greeneway 17 84 4.94

Totals 17 84 4.94

The Cedars Resort/Veolia
Pos/Name GP GA GAA
G CGirdaukas 14 78 5.57
G Greeneway 2 6 3.00
G White 1 11 11.00

Totals 17 95 5.59
Copyright 2011. All Rights Reserved