2024-2025 Team Information
Active Tab Is Highlighted Below - Click Tab To Select
BML |
| Buyze Masonry, LLC |
| Huibregtse, Avery - Captain |
| Nbr | Name |
| 3 | Brady, Will |
| 9 | Gartman, Mike |
| 7 | Gordon, Ben |
| 6 | Guillen, Jovanny |
| 14 | Hayon, Owen |
| 10 | Huibregtse, Avery |
| 15 | Jensen, Ethan |
| 8 | Krier, Joel |
| 4 | LaCosse, Josh |
| 16 | LaCosse, Steve |
| 11 | Moriarty, Connor |
| 2 | Mortag, Jon |
| 12 | Reinhart, Keegan |
| 5 | Walker, Marshall |
BSR |
| Badger State Restoration |
| Roberts, Tom - Captain |
| Nbr | Name |
| 4 | Cucinello, Zander |
| 10 | Derksen, Dean |
| 6 | Fibiger, Austin |
| 3 | Fibiger, Noah |
| 14 | Jersey, Cole |
| 2 | Johnson, Trevor |
| 11 | Kemps, Vinnie |
| 1 | Lindow, Mike |
| 16 | Marchetti, JP |
| 12 | Padula, Nick |
| 8 | Roberts, Tom |
| 5 | Rodecker, Ethan |
| 9 | Russell, John |
| 15 | Voight, Curtis |
| 7 | Wing, Sheldon |
KCM |
| Kohler Credit Union / Meyer Motors |
| Sheldon, Cole - Captain |
| Nbr | Name |
| 12 | Arguelles, Alex |
| 5 | Boll, Ryan |
| 16 | Dekker, Chris |
| 6 | Donnelly, Kevin |
| | Doucette, Justyn |
| 1 | Girdaukas, Casey |
| 7 | Greeneway, Sean |
| 10 | Hynek, Brennan |
| 2 | Jensema, Caleb |
| 14 | Konowalchuk, Whitney |
| 3 | Puro, Eric |
| | Schnettler, Bryan |
| 8 | Sheldon, Cole |
| 15 | Stillwell, Patrick |
| 13 | Walters, Blake |
LHD |
| Larry's Distributing / Harter's Lakeside Disposal |
| Munger, Corey - Captain |
| Nbr | Name |
| 9 | Bastasic, Josh |
| 2 | Bekkum, Jonah |
| 1 | Bialk, Theo |
| 12 | Brunner, Kyle |
| 6 | Counsell, Dan |
| 15 | Ebert, Carl |
| 4 | Henry, Bill |
| 14 | Lambert, Martin |
| 16 | McGoey, Suzanne |
| 10 | McMillan, Dave |
| 3 | Miller, Kurt |
| 11 | Munger, Corey |
| 7 | Peckels, Greg |
| 5 | Schroeder, Sam |
| 8 | Thun, Mike |
MSL |
| Melowski & Singh, LLC |
| Moberg, Clarke - Captain |
| Nbr | Name |
| 7 | Andrews, Ian |
| 6 | Behnke, Damien |
| 3 | Berge, Matt |
| 16 | Cagle, Justin |
| 9 | Dickrell, Jamie |
| 12 | Goodell, Delaine |
| 5 | Grosskreutz, Cody |
| 4 | Hittman, Trevor |
| 10 | Jelenc, Adam |
| 2 | Koehler, John |
| 15 | Lagore, Gary |
| 11 | Moberg, Clarke |
| 33 | Murray, Matt |
| 14 | Rainford, Neil |
SAP |
| SACO AEI Polymers |
| Rogers, Grant - Captain |
| Nbr | Name |
| 1 | Bory, Christopher |
| 13 | Brill, Jared |
| 10 | Felsinger, Jake |
| 8 | Fetterer, Jeremy |
| 4 | Gilson, Jon |
| 6 | Gilson, Josh |
| 12 | Gottsacker, Maxwell |
| 7 | Hawkinson, Eric |
| 14 | Hicks, Jeffrey |
| 2 | Koehn, Jim |
| 9 | Olson, Mitchel |
| 11 | Rogers, Grant |
| 16 | Rutledge, Erik |
| 3 | Seiler, Liam |
TTS |
| Turnhall Financial Group - Thrivent - Tim Saeger |
| Poppe, Matt - Captain |
| Nbr | Name |
| 15 | Crispin, Jacob |
| 12 | Farquhar, Rocky |
| 7 | Fischer, Alex |
| 1 | Hilden, Erik |
| 9 | Korpi, Kyle |
| 14 | Kroll, Troy |
| 3 | Luedtke, Nathan |
| 10 | Mason, Brennan |
| 6 | Ostermann, John |
| 11 | Poppe, Matt |
| 21 | Saeger, Tim |
| 2 | Szyjakowski, Ryan |
| 4 | Videtic, Dennis |
| 5 | Videtic, Dylan |
| 8 | Ziegler, Mike |