BSR |
| Badger State Restoration |
| Moberg, Clarke - Captain |
| Nbr | Name |
|---|---|
| 7 | Gordon, Ben |
| 8 | Gruhlke, Morgan |
| 2 | Heim, Alyssa |
| 1 | Hilden, Erik |
| 4 | Konowalchuk, Brian |
| 15 | Konowalchuk, Whitney |
| 9 | Korpi, Kyle |
| 14 | Kroll, Troy |
| 3 | LaCosse, Josh |
| 10 | LaCosse, Steve |
| 16 | Mason, Brennan |
| 11 | Moberg, Clarke |
| 5 | Olson, Mitchel |
| 12 | Vogtman, Dan |
| 6 | Vogtman, Miranda |
BML |
| Buyze Masonry, LLC |
| Huibregtse, Avery - Captain |
| Nbr | Name |
|---|---|
| 8 | Bekkum, Jonah |
| 15 | Cagle, Justin |
| 6 | Gottsacker, Maxwell |
| 10 | Huibregtse, Avery |
| 7 | Hynek, Brennan |
| 14 | Jersey, Cole |
| 5 | Koehn, Jim |
| 12 | Krier, Joel |
| 9 | Lambert, Martin |
| 2 | Mortag, Jon |
| 4 | Puro, Eric |
| 11 | Reinhart, Keegan |
| 16 | Sherman, Brad |
| 1 | Smith, Jamie |
| 3 | Syreini, Mikey |
KCM |
| Kohler Credit Union / Meyer Motors |
| Hicks, Jeff - Captain |
| Nbr | Name |
|---|---|
| 10 | Altman, Lucas |
| 8 | Arguelles, Alex |
| 4 | Berge, Matt |
| 7 | Dickrell, Jamie |
| 5 | Goa, Trey |
| 1 | Guillen, Jovanny |
| 14 | Hicks, Jeffrey |
| 11 | Jacobson, Larkin |
| 2 | Johnson, Erik |
| 16 | Johnson, Trevor |
| 6 | Klein, Matt |
| 12 | Madiol, Jeff |
| 3 | McAndrews, Riley |
| 15 | Sanders, Joshua |
| 9 | Torbica, Mile |
LHD |
| Larry's Distributing / Harter's Lakeside Disposal |
| Rogers, Grant - Captain |
| Nbr | Name |
|---|---|
| 9 | Boll, Ryan |
| 5 | Bory, Christopher |
| 3 | Brunner, Kyle |
| 14 | Cucinello, Zander |
| 10 | D'Amico, Derek |
| 15 | Derksen, Dean |
| 16 | Fetterer, Jeremy |
| 7 | Fischer, Alex |
| 12 | Goodell, Delaine |
| 4 | Hittman, Trevor |
| 6 | Jensen, Ethan |
| 1 | Lindow, Mike |
| 11 | Rogers, Grant |
| 2 | Rutledge, Erik |
| 8 | Thun, Mike |
MSL |
| Melowski & Singh, LLC |
| Munger, Corey - Captain |
| Nbr | Name |
|---|---|
| 9 | Bastasic, Josh |
| 5 | Brady, Will |
| 8 | Brazil, Blake |
| 6 | Counsell, Dan |
| 7 | Ebert, Carl |
| 13 | Felsinger, Jake |
| 3 | Gilson, Jon |
| 15 | Gilson, Josh |
| 12 | Jensema, Caleb |
| 10 | Lagore, Gary |
| 16 | McMillan, Dave |
| 11 | Munger, Corey |
| 33 | Murray, Matt |
| 14 | Padula, Nick |
| 2 | Rainford, Neil |
SAP |
| SACO AEI Polymers |
| Roberts, Tom - Captain |
| Nbr | Name |
|---|---|
| 1 | Bialk, Theo |
| 11 | Brendel, Tayler |
| 10 | Callsen, Randy |
| 8 | Fibiger, Austin |
| 4 | Fibiger, Noah |
| 6 | Hayon, Owen |
| 3 | Kemps, Vinnie |
| 12 | Marchetti, JP |
| 16 | Roberts, Tom |
| 5 | Rodecker, Ethan |
| 7 | Russell, John |
| 15 | Schroeder, Sam |
| 9 | Walker, Marshall |
| 13 | Walters, Blake |
| 14 | Wing, Sheldon |
TTS |
| Thrivent - Timothy Saeger |
| Poppe, Matt - Captain |
| Nbr | Name |
|---|---|
| 12 | Farquhar, Rocky |
| 9 | Flores, Dominik |
| 1 | Girdaukas, Casey |
| 2 | Hawkinson, Eric |
| 10 | Jelenc, Adam |
| 3 | Krause, Broden |
| 14 | Luedtke, Nathan |
| 8 | Meyer, Matthew |
| 11 | Moriarty, Connor |
| 6 | Ostermann, John |
| 7 | Peckels, Greg |
| 15 | Poppe, Matt |
| 21 | Saeger, Tim |
| 5 | Szyjakowski, Ryan |
| 4 | Videtic, Dylan |