| 7:15pm | ||||||
| LHD | ![]() | @ | ![]() | MAD | ||
| Smith | Murray | |||||
| TBD | TBD | |||||
| 8:30pm | ||||||
| BML | ![]() | @ | ![]() | TTS | ||
| Vande Hey | Girdaukas | |||||
| TBD | TBD | |||||
| 9:45pm | ||||||
| SAP | ![]() | @ | ![]() | KCM | ||
| Bialk | Hilden | |||||
| TBD | TBD | |||||
| >>> | ||||||
| 7:15pm | ||||||
| 4 | KCM | ![]() | @ | ![]() | TTS | 2 |
| Hilden | Girdaukas | |||||
| Koehler | Cleereman | |||||
| 8:30pm | ||||||
| 5 | SAP | ![]() | @ | ![]() | LHD | 16 |
| Lindow | Smith | |||||
| Koehler | Jelenc | |||||
| 9:45pm | ||||||
| 3 | BML | ![]() | @ | ![]() | MAD | 10 |
| Vande Hey | Murray | |||||
| Humke | Russell | |||||
Logo Credit: Troy Kroll
| 6:00pm | ||||||||
![]() | & | ![]() | @ | ![]() | & | ![]() | ||
| DTH | DTF | DTE | DTD | |||||
| Red | Blue | |||||||
| Lindow | Czarnecki | |||||||
| TBD | ||||||||
| >>> | ||||||||
| 6:00pm | ||||||||
| 4 | ![]() | & | ![]() | @ | ![]() | & | ![]() | 2 |
| DTH | DTD | DTE | DTF | |||||
| Red | Blue | |||||||
| Lindow | Czarnecki | |||||||
| Jelenc | ||||||||
| Jon Lucas | Bobby Lepeska |