| 7:15pm | ||||||
| BML | ![]() | @ | ![]() | LHD | ||
| Vande Hey | Smith | |||||
| TBD | TBD | |||||
| 8:25pm | ||||||
| KCM | ![]() | @ | ![]() | MAD | ||
| Hilden | Murray | |||||
| TBD | TBD | |||||
| 9:35pm | ||||||
| SAP | ![]() | @ | ![]() | TTS | ||
| Lindow | Girdaukas | |||||
| TBD | TBD | |||||
| >>> | ||||||
| 7:15pm | ||||||
| 12 | MAD | ![]() | @ | ![]() | TTS | 5 |
| Murray | Girdaukas | |||||
| Tuzinkewich | Koehler | |||||
| 8:25pm | ||||||
| 3 | SAP | ![]() | @ | ![]() | BML | 10 |
| Lindow | Vande Hey | |||||
| Moberg | Roberts | |||||
| 9:35pm | ||||||
| 7 | LHD | ![]() | @ | ![]() | KCM | 7 |
| Smith | Hilden | |||||
| Dickrell | Huibregtse | |||||
Logo Credit: Troy Kroll
| 6:00pm | ||||||||
![]() | & | ![]() | @ | ![]() | & | ![]() | ||
| DTH | DTE | DTD | DTF | |||||
| Red | Blue | |||||||
| Lindow | Czarnecki | |||||||
| TBD | ||||||||
| >>> | ||||||||
| 6:00pm | ||||||||
| 2 | ![]() | & | ![]() | @ | ![]() | & | ![]() | 2 |
| DTE | DTD | DTH | DTF | |||||
| Red | Blue | |||||||
| Murray | Czarnecki | |||||||
| Hicks | ||||||||
| Jon Lucas | Bobby Lepeska |