To sort data, click on column headers marked with '*' - may take a few seconds to update
| Player | Number of Wins* |
|---|---|
| Aicher, Avery | 1 |
| Anderson, Jason | 4 |
| Atkin, Nick | 1 |
| Bang, Andy | 1 |
| Bartholomaus, Keith | 2 |
| Bauer, Oliver | 3 |
| Behnke, Damien | 1 |
| Bengtson, Riley | 1 |
| Beyersdorf, Jason | 1 |
| Biebel | 1 |
| Bory, Christopher | 1 |
| Brady, Will | 1 |
| Britton | 1 |
| Brunner, Kyle | 2 |
| Burzon, Matt | 1 |
| Bush | 2 |
| Byrne, Joe | 1 |
| Cagle, Tom | 1 |
| Callsen, Randy | 1 |
| Cassidy, Mark | 1 |
| Chambers, Chris | 1 |
| Cimarosti, Dom | 1 |
| Clark, Wes | 2 |
| Cleereman, Mike | 1 |
| Collins, Andrew | 2 |
| Cope, Steve | 2 |
| Counsell, Dan | 2 |
| Crom, Dean | 1 |
| Crom, Josh | 1 |
| D'Amico, Derek | 2 |
| Davis, Rob | 1 |
| Denny, Ryan | 3 |
| Der, Jayden | 3 |
| Detiege, Russ | 2 |
| DeVel, Dan | 6 |
| Dickrell, Jamie | 7 |
| Dvorak, Al | 2 |
| Ebert, Carl | 5 |
| Enders, Randy | 2 |
| Falconer, Steve | 4 |
| Farquhar, Rocky | 1 |
| Fetterer, Joel | 1 |
| Fetterer, John | 1 |
| Fleming, Mike | 2 |
| Freitag | 1 |
| Gartman, Mike | 1 |
| Gauthier, Chad | 1 |
| Gehr, Chad | 5 |
| Gilson, Jon | 1 |
| Gilson, Josh | 2 |
| Girdaukas, Casey | 6 |
| Girdaukas, CJ | 2 |
| Goodell, Delaine | 2 |
| Gordon, Ben | 4 |
| Gottsacker, Paul | 2 |
| Greeneway, Ryan | 4 |
| Greeneway, Sean | 5 |
| Grosskreutz, Cody | 1 |
| Gruhlke, Morgan | 3 |
| Guesneau, Frederik | 2 |
| Guillen, Jovanny | 1 |
| Hablewitz, Noah | 1 |
| Hakala, Branden | 1 |
| Hanrahan | 1 |
| Harper, Andy | 3 |
| Hauswirth, Brett | 1 |
| Hawkinson, Eric | 1 |
| Hayon, Owen | 1 |
| Heim, Alyssa | 1 |
| Henry, Bill | 1 |
| Herzog, Mark | 2 |
| Hicks, Jeffrey | 2 |
| Hilden, Erik | 1 |
| Hittman, Trevor | 2 |
| Huibregtse, Avery | 3 |
| Hummitzch, Eric | 1 |
| Jelenc, Adam | 4 |
| Jensen, Ethan | 1 |
| Jolly | 1 |
| Karczewski, Cole | 1 |
| Karczewski, Pete | 2 |
| Kaufenberg, Dan | 1 |
| Kemps, Vinnie | 2 |
| Kerwin, Mike | 4 |
| Koehler, John | 5 |
| Koehn, Jim | 2 |
| Konowalchuk, Brian | 2 |
| Konowalchuk, Whitney | 2 |
| Korpi, Kyle | 9 |
| Kowalski, Michael | 2 |
| Krier, Joel | 6 |
| Kroll, Troy | 9 |
| Kuehne, Kyle | 2 |
| LaCosse, Josh | 3 |
| LaCosse, Steve | 9 |
| Lalonde, Jessica | 1 |
| Lambert, Martin | 3 |
| Larson, Mark | 3 |
| Leist, Jake | 1 |
| Lepeska, Bobby | 2 |
| Lorenz | 1 |
| Lucas, Jarred | 2 |
| Lucas, Kyle | 7 |
| Malter, Kevin | 1 |
| Marx, Chris | 3 |
| Mason, Brennan | 1 |
| McEvoy, Mike | 2 |
| McGoey, Suzanne | 1 |
| McMillan, Dave | 1 |
| Menhennick, Adam | 1 |
| Merklein, Chris | 4 |
| Meyer, Matthew | 1 |
| Miller, Kurt | 4 |
| Miner, Bill | 1 |
| Moberg, Clarke | 2 |
| Moriarty, Connor | 1 |
| Mortag, Jon | 1 |
| Moseley, Luke | 1 |
| Munger, Corey | 6 |
| Murray, Matt | 4 |
| Ninneman, Josh | 3 |
| Ogden, Merle | 2 |
| Olson, Mitchel | 1 |
| O'Neill, John | 1 |
| Ostermann, John | 4 |
| Ostermann, Tim | 1 |
| Pavlica, Frank | 4 |
| Peckels, Greg | 1 |
| Perkins, Ryan | 5 |
| Phillip, Dave | 4 |
| Poppe, Matt | 2 |
| Puro, Eric | 2 |
| Rainford, Neil | 1 |
| Reinhart, Joe | 1 |
| Reinhart, Keegan | 1 |
| Roberts, Tom | 1 |
| Rogers, Grant | 1 |
| Rowe, Steve | 4 |
| Russell, John | 2 |
| Saeger, Tim | 2 |
| Schoneman, Bryan | 1 |
| Schroeder, Sam | 1 |
| Schugel, Jo | 1 |
| Sedlacek, Jim | 1 |
| Shank, Kevin | 2 |
| Sheldon, Brett | 1 |
| Sheldon, Cole | 2 |
| Skelton, CJ | 3 |
| Snyder, Mike | 1 |
| Stecker, Joe | 2 |
| Steimle, Eli | 1 |
| Stillwell, Scott | 1 |
| Strong | 1 |
| Syreini, Mikey | 1 |
| Thun, Mike | 3 |
| Trilling, Dave | 4 |
| Unger, Joe | 2 |
| Vandekreeke, Greg | 2 |
| VanRemortel, Steve | 2 |
| Videtic, Dennis | 4 |
| Vogtman, Dan | 1 |
| Vogtman, Miranda | 1 |
| Walker, Marshall | 1 |
| Walters, Blake | 1 |
| Walters, Ken | 1 |
| Watson, Cliff | 2 |
| Wehrenberg, Kirk | 1 |
| White, Mike | 4 |
| Wieland, Brian | 1 |
| Wood, Nicholas | 1 |
| Ziegler, Mike | 1 |
| Zuniga, Mick | 3 |
Click the headers (other than "Player") to sort the table
Sorting the data may take a few seconds
The first time you click, the sorting direction is descending
Click again, and the sorting direction will be ascending
Refresh the page to sort alphabetically by "Player"