To sort data, click on column headers - may take a few seconds to update
| Points | |
|---|---|
| Arguelles, Alex | 1.33 |
| Atkin, Nick | 23.88 |
| Bang, Andy | 4.33 |
| Bartels, Brandon | 1.50 |
| Bauer, Oliver | 1.00 |
| Bengtson, Riley | 18.50 |
| Berge, Matt | 3.00 |
| Brady, Will | 0.75 |
| Brazil, Blake | 6.00 |
| Brumer, Charlie | 2.50 |
| Brunner, Kyle | 12.43 |
| Burzon, Matt | 3.50 |
| Callsen, Randy | 36.00 |
| Carlson, Sam | 7.25 |
| Caspers, Mike | 3.50 |
| Cassidy, Mark | 2.00 |
| Cimarosti, Dom | 6.00 |
| Cleereman, Mike | 1.75 |
| Collins, Andrew | 6.50 |
| Counsell, Dan | 10.66 |
| Cucinello, Zander | 8.91 |
| D'Amico, Derek | 28.00 |
| Der, Jayden | 78.83 |
| Detiege, Russ | 7.00 |
| DeVel, Dan | 13.16 |
| Dickrell, Jamie | 3.25 |
| Dircz, Adam | 1.00 |
| Doucette, Justyn | 0.50 |
| Ebert, Carl | 55.45 |
| Falconer, Steve | 11.00 |
| Farquhar, Rocky | 2.50 |
| Felsinger, Jake | 21.33 |
| Fibiger, Austin | 2.00 |
| Fibiger, Noah | 3.00 |
| Fischer, Alex | 0.50 |
| Fleming, Mike | 11.75 |
| Flynn, Ryan | 10.25 |
| Fylling, Peter | 8.50 |
| Galloway, Myles | 0.66 |
| Gauthier, Caleb | 17.00 |
| Gauthier, Chad | 10.50 |
| Gilson, Josh | 87.96 |
| Girdaukas, CJ | 1.00 |
| Goodell, Delaine | 62.33 |
| Gordon, Ben | 2.00 |
| Greeneway, Sean | 0.25 |
| Gruhlke, Morgan | 13.25 |
| Hablewitz, Noah | 1.50 |
| Hakala, Branden | 5.50 |
| Harper, Andy | 1.00 |
| Hauswirth, Brett | 12.83 |
| Hawkinson, Eric | 0.25 |
| Heim, Alyssa | 1.50 |
| Hicks, Jeffrey | 49.83 |
| Hittman, Trevor | 5.50 |
| Huibregtse, Avery | 44.00 |
| Hummitzch, Eric | 1.00 |
| Jamieson, Brodie | 1.00 |
| Jelenc, Adam | 13.50 |
| Jensema, Caleb | 14.50 |
| Jensen, Ethan | 3.00 |
| Jersey, Cole | 21.00 |
| Jones | 0.50 |
| Karczewski, Pete | 2.00 |
| Kaufenberg, Dan | 1.50 |
| Kemps, Vinnie | 0.50 |
| Koehler, John | 3.75 |
| Koehn, Jim | 3.50 |
| Konowalchuk, Brian | 29.50 |
| Konowalchuk, Whitney | 4.33 |
| Korpi, Aaron | 5.00 |
| Korpi, Kyle | 7.00 |
| Kowalski, Michael | 45.25 |
| Krier, Joel | 4.50 |
| Kroll, Troy | 10.83 |
| LaCosse, Steve | 2.45 |
| Lambert, Martin | 76.25 |
| Larson, Mark | 10.00 |
| Leist, Jake | 1.00 |
| Lembke, Aaron | 3.50 |
| Lucas, Jarred | 14.20 |
| Lucas, Kyle | 35.00 |
| Madison, CJ | 1.50 |
| Marx, Chris | 7.50 |
| Mason, Brennan | 22.50 |
| McGoey, Suzanne | 3.50 |
| McKinch, Jack | 32.50 |
| McMillan, Dave | 3.00 |
| Menhennick, Adam | 12.00 |
| Merklein, Chris | 1.50 |
| Miller, Kurt | 23.00 |
| Moberg, Clarke | 96.56 |
| Moriarty, Connor | 69.38 |
| Mortag, Jon | 2.50 |
| Mueller, Matt | 2.25 |
| Munger, Corey | 63.45 |
| Murray, Matt | 0.33 |
| Olson, Duncan | 3.50 |
| Olson, Mitchel | 13.75 |
| Ostermann, John | 3.45 |
| Ostermann, Tim | 6.00 |
| Padula, Nick | 20.00 |
| Panella, Tom | 5.00 |
| Pavlica, Frank | 2.43 |
| Peckels, Greg | 69.33 |
| Perkins, Ryan | 0.76 |
| Petersen, Jared | 1.50 |
| Poppe, Matt | 3.93 |
| Puro, Eric | 9.33 |
| Rainford, Neil | 4.25 |
| Reinhart, Keegan | 46.75 |
| Richards, Brandon | 1.00 |
| Roberts, Tom | 24.83 |
| Rowe, Steve | 1.00 |
| Russell, John | 1.00 |
| Rutledge, Erik | 7.08 |
| Saeger, Tim | 2.50 |
| Schoneman, Eric | 1.00 |
| Schroeder, Sam | 0.50 |
| Sheldon, Brett | 3.00 |
| Sheldon, Cole | 21.16 |
| Skelton, CJ | 51.33 |
| Stecker, Joe | 3.00 |
| Steimle, Eli | 12.50 |
| Szyjakowski, Ryan | 2.00 |
| Thun, Mike | 99.00 |
| Torbica, Mile | 4.50 |
| Vaessen, Scott | 0.43 |
| Videtic, Dennis | 71.46 |
| Videtic, Dylan | 3.00 |
| Walker, Marshall | 39.66 |
| Walters, Blake | 0.50 |
| Walters, Ken | 49.58 |
| Windmiller, Dan | 6.50 |
| Wing, Sheldon | 20.13 |
| Ziler, Mike | 3.00 |
| Zuniga, Mick | 3.00 |
Click the headers to sort the table
Sorting the data may take a few seconds
The first time you click, the sorting direction is descending
Click again, and the sorting direction will be ascending
Refresh the page to sort alphabetically by player