To sort data, click on column headers marked with '*' - may take a few seconds to update
Refresh PagePlayer | Games Played* | Goals Against* | GAA* |
---|---|---|---|
Bialk, Theo | 14 | 95 | 6.79 |
Burzon, Matt | 29 | 121 | 4.17 |
Collett, Reagan | 1 | 6 | 6.00 |
Denny, Ryan | 46 | 206 | 4.48 |
Dollhopf, Ethan | 36 | 137 | 3.81 |
Fuerstenberg, Sarah | 3 | 28 | 9.33 |
Girdaukas, Casey | 184 | 862 | 4.68 |
Glines, Dakota | 15 | 91 | 6.07 |
Greeneway, Ryan | 206 | 1016 | 4.93 |
Guillen, Jovanny | 171.33 | 981 | 5.73 |
Hittman, Trevor | 64 | 345 | 5.39 |
Kestell, Rob | 17 | 97 | 5.71 |
Munger, Corey | 1 | 15 | 15.00 |
Murray, Matt | 117 | 518 | 4.43 |
Ninneman, Josh | 6 | 28 | 4.67 |
O'Shea, Rick | 0.67 | 4 | 5.97 |
Turner, Austin | 1 | 4 | 4.00 |
Unknown | 4 | 20 | 5.00 |
White, Mike | 34 | 188 | 5.53 |
Wilkinson, Chad | 15 | 86 | 5.73 |
Wright, Nathan | 66 | 345 | 5.23 |
Click the headers (other than "Player") to sort the table.
Sorting the data may take a few seconds.
The first time you click, the sorting direction is descending.
Click again, and the sorting direction will be ascending.
Refresh the page to sort alphabetically by "Player".