To sort data, click on column headers - may take a few seconds to update
Jump to:
>>> Shutouts
| GP | GA | GAA | |||
|---|---|---|---|---|---|
| Bialk, Theo | Thrivent - Timothy Saeger | 2020-2021 | 12 | 84 | 7.00 |
| Bialk, Theo | Kohler Credit Union/Harper Pumping | 2020-2021 | 2 | 11 | 5.50 |
| Bialk, Theo | Kohler Credit Union/Meyer Motors | 2021-2022 | 12 | 88 | 7.33 |
| Bialk, Theo | Melowski & Singh, LLC | 2021-2022 | 1 | 12 | 12.00 |
| Bialk, Theo | Larry's Distributing/Harter's Lakeside Disposal | 2022-2023 | 14 | 99 | 7.07 |
| Bialk, Theo | Melowski & Singh, LLC | 2022-2023 | 1 | 6 | 6.00 |
| Bialk, Theo | Buyze Masonry, LLC | 2023-2024 | 16 | 74 | 4.63 |
| Bialk, Theo | SACO AEI Polymers | 2023-2024 | 1 | 7 | 7.00 |
| Bialk, Theo | Larry's Distributing/Harter's Lakeside Disposal | 2024-2025 | 15 | 117 | 7.80 |
| Bialk, Theo | Buyze Masonry, LLC | 2024-2025 | 0.27 | 2 | 7.41 |
| Bialk, Theo | SACO AEI Polymers | 2025-2026 | 15 | 101 | 6.73 |
| Bory, Chris | Larry's Distributing/Harter's Lakeside Disposal | 2022-2023 | 1 | 3 | 3.00 |
| Bory, Chris | SACO AEI Polymers | 2022-2023 | 0.33 | 2 | 6.06 |
| Bory, Chris | Kohler Credit Union/Meyer Motors | 2023-2024 | 9 | 60 | 6.67 |
| Bory, Chris | Buyze Masonry, LLC | 2023-2024 | 1 | 3 | 3.00 |
| Bory, Chris | Motorhead Auto Detailing | 2023-2024 | 1 | 10 | 10.00 |
| Bory, Chris | SACO AEI Polymers | 2023-2024 | 1 | 4 | 4.00 |
| Bory, Chris | SACO AEI Polymers | 2024-2025 | 7 | 60 | 8.57 |
| Bory, Chris | Melowski & Singh, LLC | 2024-2025 | 1 | 5 | 5.00 |
| Brady, Will | Buyze Masonry, LLC | 2021-2022 | 11 | 52 | 4.73 |
| Brady, Will | SACO AEI Polymers | 2022-2023 | 8.67 | 60 | 6.92 |
| Brady, Will | Kohler Credit Union/Meyer Motors | 2022-2023 | 1 | 8 | 8.00 |
| Brady, Will | Turnhall Financial Group - Thrivent- Tim Saeger | 2022-2023 | 1 | 4 | 4.00 |
| Brady, Will | Turnhall Financial Group - Thrivent- Tim Saeger | 2023-2024 | 18 | 124 | 6.89 |
| Brady, Will | Motorhead Auto Detailing | 2023-2024 | 2 | 9 | 4.50 |
| Brady, Will | Melowski & Singh, LLC | 2023-2024 | 1 | 5 | 5.00 |
| Brady, Will | Buyze Masonry, LLC | 2024-2025 | 3 | 10 | 3.33 |
| Brady, Will | Melowski & Singh, LLC | 2024-2025 | 3 | 18 | 6.00 |
| Brady, Will | SACO AEI Polymers | 2024-2025 | 2 | 7 | 3.50 |
| Burzon, Matt | Harper Pumping/Lakeshore Orthopaedics | 2009-2010 | 9 | 36 | 4.00 |
| Burzon, Matt | Dave's Bud Light | 2009-2010 | 1 | 3 | 3.00 |
| Burzon, Matt | Frankie's Pub & Grill/Bud Light | 2010-2011 | 1 | 3 | 3.00 |
| Burzon, Matt | Thrivent Financial - Tim Saeger/Harper Pumping | 2018-2019 | 3 | 14 | 4.67 |
| Burzon, Matt | Advanced Disposal/Kohler Credit Union | 2018-2019 | 1 | 8 | 8.00 |
| Burzon, Matt | The Source and Recruit Co. | 2019-2020 | 10 | 37 | 3.70 |
| Burzon, Matt | Melowski & Associates, LLC | 2019-2020 | 2 | 12 | 6.00 |
| Burzon, Matt | Kohler Credit Union/Dick Brantmeier Ford Lincoln Kia | 2019-2020 | 1 | 3 | 3.00 |
| Burzon, Matt | Thrivent Financial - Tim Saeger/Harper Pumping | 2019-2020 | 1 | 5 | 5.00 |
| Collett, Reagan | Dave's Bud Light | 2008-2009 | 1 | 6 | 6.00 |
| Cucinello, Zander | SACO AEI Polymers | 2024-2025 | 1 | 4 | 4.00 |
| Cunliffe-Owen, Grant | Melowski & Singh, LLC | 2024-2025 | 1 | 9 | 9.00 |
| Cunliffe-Owen, Grant | SACO AEI Polymers | 2024-2025 | 1 | 7 | 7.00 |
| Denny, Ryan | Dave's Bud Light | 2007-2008 | 14 | 68 | 4.86 |
| Denny, Ryan | Jim Pankow, Inc | 2008-2009 | 16 | 61 | 3.81 |
| Denny, Ryan | US Bank/Gabe's Construction | 2009-2010 | 14 | 69 | 4.93 |
| Denny, Ryan | Harper Pumping/Lakeshore Orthopaedics | 2009-2010 | 1 | 2 | 2.00 |
| Denny, Ryan | The Cedars Resort | 2009-2010 | 1 | 6 | 6.00 |
| Dollhopf, Ethan | Holy Family/Lakeshore Orthopaedics | 2013-2014 | 6 | 28 | 4.67 |
| Dollhopf, Ethan | Kohler Credit Union | 2013-2014 | 2 | 6 | 3.00 |
| Dollhopf, Ethan | Swovy's/Bud Light | 2014-2015 | 13 | 44 | 3.38 |
| Dollhopf, Ethan | The Source and Recruit Co./Bank First | 2020-2021 | 13 | 47 | 3.62 |
| Dollhopf, Ethan | Kohler Credit Union/Harper Pumping | 2020-2021 | 2 | 12 | 6.00 |
| Dollhopf, Ethan | SACO AEI Polymers | 2021-2022 | 1 | 9 | 9.00 |
| Fuerstenberg, Sarah | Advanced Disposal | 2019-2020 | 3 | 28 | 9.33 |
| Girdaukas, Casey | US Bank/Gabe's Construction Co | 2010-2011 | 14 | 66 | 4.71 |
| Girdaukas, Casey | Lakeshore Orthopaedics | 2010-2011 | 1 | 4 | 4.00 |
| Girdaukas, Casey | The Cedars Resort/Veolia | 2011-2012 | 14 | 78 | 5.57 |
| Girdaukas, Casey | The Cedars Resort/Veolia | 2012-2013 | 14 | 52 | 3.71 |
| Girdaukas, Casey | Kohler Credit Union | 2013-2014 | 14 | 41 | 2.93 |
| Girdaukas, Casey | Holy Family/Lakeshore Orthopaedics | 2013-2014 | 1 | 2 | 2.00 |
| Girdaukas, Casey | Kohler Credit Union/The Cedars | 2014-2015 | 15 | 67 | 4.47 |
| Girdaukas, Casey | My Place/Bud Light | 2015-2016 | 19 | 72 | 3.79 |
| Girdaukas, Casey | Thrivent Financial - Tim Saeger/Swovy's | 2016-2017 | 16 | 108 | 6.75 |
| Girdaukas, Casey | Holy Family/Lakeshore Orthopaedics | 2017-2018 | 18 | 77 | 4.28 |
| Girdaukas, Casey | Thrivent Financial - Tim Saeger/Melowski & Associates, LLC | 2017-2018 | 2 | 11 | 5.50 |
| Girdaukas, Casey | Swovy's/Larry's Distributing | 2018-2019 | 15 | 69 | 4.60 |
| Girdaukas, Casey | Larry's Distributing/Sharpie's On Broadway | 2019-2020 | 16 | 66 | 4.13 |
| Girdaukas, Casey | The Source and Recruit Co. | 2019-2020 | 3 | 25 | 8.33 |
| Girdaukas, Casey | Kohler Credit Union/Dick Brantmeier Ford Lincoln Kia | 2019-2020 | 2 | 7 | 3.50 |
| Girdaukas, Casey | Advanced Disposal | 2019-2020 | 1 | 4 | 4.00 |
| Girdaukas, Casey | Advanced Disposal | 2020-2021 | 15 | 88 | 5.87 |
| Girdaukas, Casey | Kohler Credit Union/Harper Pumping | 2020-2021 | 1 | 10 | 10.00 |
| Girdaukas, Casey | Melowski & Singh, LLC | 2020-2021 | 1 | 6 | 6.00 |
| Girdaukas, Casey | The Source and Recruit Co./Bank First | 2020-2021 | 1 | 4 | 4.00 |
| Girdaukas, Casey | Thrivent - Timothy Saeger | 2020-2021 | 1 | 5 | 5.00 |
| Girdaukas, Casey | Turnhall Financial Group - Thrivent- Tim Saeger | 2021-2022 | 15 | 76 | 5.07 |
| Girdaukas, Casey | Buyze Masonry, LLC | 2021-2022 | 2 | 5 | 2.50 |
| Girdaukas, Casey | Melowski & Singh, LLC | 2021-2022 | 1 | 5 | 5.00 |
| Girdaukas, Casey | SACO AEI Polymers | 2021-2022 | 1 | 6 | 6.00 |
| Girdaukas, Casey | Kohler Credit Union/Meyer Motors | 2022-2023 | 12.67 | 41 | 3.24 |
| Girdaukas, Casey | SACO AEI Polymers | 2022-2023 | 2.33 | 25 | 10.73 |
| Girdaukas, Casey | Larry's Distributing/Harter's Lakeside Disposal | 2023-2024 | 2 | 80 | 4.44 |
| Girdaukas, Casey | Kohler Credit Union/Meyer Motors | 2023-2024 | 1 | 6 | 6.00 |
| Girdaukas, Casey | Motorhead Auto Detailing | 2023-2024 | 1 | 7 | 7.00 |
| Girdaukas, Casey | Kohler Credit Union/Meyer Motors | 2024-2025 | 17 | 69 | 4.06 |
| Girdaukas, Casey | Melowski & Singh, LLC | 2024-2025 | 3 | 13 | 4.33 |
| Girdaukas, Casey | Thrivent - Timothy Saeger | 2025-2026 | 16 | 62 | 3.88 |
| Glines, Dakota | Advanced Disposal | 2019-2020 | 13 | 82 | 6.31 |
| Glines, Dakota | Kohler Credit Union/Harper Pumping | 2020-2021 | 2 | 9 | 4.50 |
| Greeneway, Ryan | Harper Pumping/Lakeshore Orthopaedics | 2009-2010 | 5 | 32 | 6.40 |
| Greeneway, Ryan | Dave's Bud Light | 2009-2010 | 2 | 8 | 4.00 |
| Greeneway, Ryan | The Cedars Resort | 2009-2010 | 2 | 16 | 8.00 |
| Greeneway, Ryan | US Bank/Gabe's Construction | 2009-2010 | 1 | 1 | 1.00 |
| Greeneway, Ryan | The Cedars Resort/Harper Pumping | 2010-2011 | 17 | 67 | 3.94 |
| Greeneway, Ryan | US Bank/Gabe's Construction Co | 2010-2011 | 1 | 6 | 6.00 |
| Greeneway, Ryan | US Bank | 2011-2012 | 17 | 84 | 4.94 |
| Greeneway, Ryan | The Cedars Resort/Veolia | 2011-2012 | 2 | 6 | 3.00 |
| Greeneway, Ryan | Swovy's/Bud Light/West Coast Jerseys | 2012-2013 | 13 | 58 | 4.46 |
| Greeneway, Ryan | The Cedars Resort | 2013-2014 | 18 | 89 | 4.94 |
| Greeneway, Ryan | Advanced Disposal/Gabe's Construction | 2014-2015 | 14 | 53 | 3.79 |
| Greeneway, Ryan | Holy Family/Lakeshore Orthopaedics | 2014-2015 | 1 | 3 | 3.00 |
| Greeneway, Ryan | Swovy's/Bud Light | 2014-2015 | 1 | 3 | 3.00 |
| Greeneway, Ryan | Gabe's Construction/Swovy's | 2015-2016 | 19 | 56 | 2.95 |
| Greeneway, Ryan | Advanced Disposal/Kohler Credit Union | 2015-2016 | 1 | 4 | 4.00 |
| Greeneway, Ryan | Holy Family/Lakeshore Orthopaedics | 2015-2016 | 1 | 4 | 4.00 |
| Greeneway, Ryan | Holy Family/Lakeshore Orthopaedics | 2016-2017 | 17 | 67 | 3.94 |
| Greeneway, Ryan | Thrivent Financial - Tim Saeger/Swovy's | 2016-2017 | 1 | 9 | 9.00 |
| Greeneway, Ryan | Advanced Disposal/Kohler Credit Union | 2017-2018 | 18 | 144 | 8.00 |
| Greeneway, Ryan | Swovy's/Larry's Distributing | 2017-2018 | 1 | 8 | 8.00 |
| Greeneway, Ryan | Advanced Disposal/Kohler Credit Union | 2018-2019 | 16 | 119 | 7.44 |
| Greeneway, Ryan | Thrivent Financial - Tim Saeger/Harper Pumping | 2019-2020 | 16 | 71 | 4.44 |
| Greeneway, Ryan | The Source and Recruit Co. | 2019-2020 | 1 | 12 | 12.00 |
| Greeneway, Ryan | Larry's Distributing/Busch Light | 2020-2021 | 15 | 82 | 5.47 |
| Greeneway, Ryan | Kohler Credit Union/Harper Pumping | 2020-2021 | 4 | 12 | 3.00 |
| Greeneway, Ryan | Melowski & Singh, LLC | 2020-2021 | 2 | 2 | 1.00 |
| Greeneway, Ryan | SACO AEI Polymers | 2021-2022 | 3 | 14 | 4.67 |
| Greeneway, Ryan | Buyze Masonry, LLC | 2021-2022 | 2 | 7 | 3.50 |
| Greeneway, Ryan | Buyze Masonry, LLC | 2022-2023 | 15 | 67 | 4.47 |
| Greeneway, Ryan | Larry's Distributing/Harter's Lakeside Disposal | 2022-2023 | 1 | 3 | 3.00 |
| Greeneway, Ryan | Melowski & Singh, LLC | 2022-2023 | 1 | 7 | 7.00 |
| Guillen, Jovanny | US Bank | 2007-2008 | 14 | 64 | 4.57 |
| Guillen, Jovanny | KW Electric | 2007-2008 | 5 | 18 | 3.60 |
| Guillen, Jovanny | Gabe's Construction | 2008-2009 | 16 | 112 | 7.00 |
| Guillen, Jovanny | Jim Pankow, Inc | 2008-2009 | 1 | 1 | 1.00 |
| Guillen, Jovanny | US Bank | 2008-2009 | 1 | 3 | 3.00 |
| Guillen, Jovanny | Dave's Bud Light | 2009-2010 | 14 | 64 | 4.57 |
| Guillen, Jovanny | Harper Pumping/Lakeshore Orthopaedics | 2009-2010 | 1 | 5 | 5.00 |
| Guillen, Jovanny | US Bank/Gabe's Construction | 2009-2010 | 1 | 5 | 5.00 |
| Guillen, Jovanny | Lakeshore Orthopaedics | 2010-2011 | 16 | 87 | 5.44 |
| Guillen, Jovanny | US Bank/Gabe's Construction Co | 2010-2011 | 2 | 10 | 5.00 |
| Guillen, Jovanny | Frankie's Pub & Grill/Bud Light | 2010-2011 | 1 | 9 | 9.00 |
| Guillen, Jovanny | Swovy's/Bud Light/West Coast Jerseys | 2011-2012 | 17 | 102 | 6.00 |
| Guillen, Jovanny | Kohler Credit Union/8th Street Ale Haus | 2012-2013 | 14 | 93 | 6.64 |
| Guillen, Jovanny | Holy Family/Lakeshore Orthopaedics | 2013-2014 | 7 | 44 | 6.29 |
| Guillen, Jovanny | Advanced Disposal/Kohler Credit Union | 2015-2016 | 3 | 13 | 4.33 |
| Guillen, Jovanny | Holy Family/Lakeshore Orthopaedics | 2015-2016 | 1 | 9 | 9.00 |
| Guillen, Jovanny | My Place/Bud Light | 2016-2017 | 17 | 90 | 5.29 |
| Guillen, Jovanny | Advanced Disposal/Kohler Credit Union | 2016-2017 | 2 | 24 | 12.00 |
| Guillen, Jovanny | Swovy's/Larry's Distributing | 2017-2018 | 17 | 84 | 4.94 |
| Guillen, Jovanny | Thrivent Financial - Tim Saeger/Harper Pumping | 2018-2019 | 15 | 112 | 7.47 |
| Guillen, Jovanny | Swovy's/Larry's Distributing | 2018-2019 | 2 | 11 | 5.50 |
| Guillen, Jovanny | The Source and Recruit Co./Bank First | 2020-2021 | 2 | 11 | 5.50 |
| Guillen, Jovanny | Thrivent - Timothy Saeger | 2020-2021 | 1.33 | 6 | 4.51 |
| Guillen, Jovanny | Advanced Disposal | 2020-2021 | 1 | 4 | 4.00 |
| Guillen, Jovanny | Larry's Distributing/Harter's Lakeside Disposal | 2021-2022 | 15 | 91 | 6.07 |
| Guillen, Jovanny | Buyze Masonry, LLC | 2021-2022 | 1 | 3 | 3.00 |
| Guillen, Jovanny | Kohler Credit Union/Meyer Motors | 2021-2022 | 1 | 2 | 2.00 |
| Guillen, Jovanny | Turnhall Financial Group - Thrivent- Tim Saeger | 2021-2022 | 1 | 6 | 6.00 |
| Guillen, Jovanny | Kohler Credit Union/Meyer Motors | 2022-2023 | 2.33 | 13 | 5.58 |
| Guillen, Jovanny | Melowski & Singh, LLC | 2022-2023 | 1.84 | 9 | 4.89 |
| Guillen, Jovanny | SACO AEI Polymers | 2022-2023 | 0.67 | 12 | 17.91 |
| Guillen, Jovanny | Kohler Credit Union/Meyer Motors | 2023-2024 | 8 | 43 | 5.38 |
| Guillen, Jovanny | Motorhead Auto Detailing | 2023-2024 | 2 | 8 | 4.00 |
| Guillen, Jovanny | Melowski & Singh, LLC | 2023-2024 | 1 | 4 | 4.00 |
| Guillen, Jovanny | Buyze Masonry, LLC | 2024-2025 | 14.73 | 55 | 3.73 |
| Guillen, Jovanny | Badger State Restoration | 2024-2025 | 1 | 6 | 6.00 |
| Guillen, Jovanny | SACO AEI Polymers | 2024-2025 | 1 | 5 | 5.00 |
| Guillen, Jovanny | Kohler Credit Union/Meyer Motors | 2025-2026 | 11.67 | 88 | 7.54 |
| Guillen, Jovanny | Thrivent - Timothy Saeger | 2025-2026 | 1 | 3 | 3.00 |
| Hilden, Erik | SACO AEI Polymers | 2021-2022 | 11 | 86 | 7.82 |
| Hilden, Erik | Kohler Credit Union/Meyer Motors | 2021-2022 | 1 | 1 | 1.00 |
| Hilden, Erik | Larry's Distributing/Harter's Lakeside Disposal | 2021-2022 | 1 | 7 | 7.00 |
| Hilden, Erik | Turnhall Financial Group - Thrivent- Tim Saeger | 2022-2023 | 15 | 63 | 4.20 |
| Hilden, Erik | Melowski & Singh, LLC | 2022-2023 | 4 | 21 | 5.25 |
| Hilden, Erik | SACO AEI Polymers | 2022-2023 | 2 | 17 | 8.50 |
| Hilden, Erik | Motorhead Auto Detailing | 2023-2024 | 9.56 | 40 | 4.18 |
| Hilden, Erik | Turnhall Financial Group - Thrivent- Tim Saeger | 2024-2025 | 5 | 15 | 3.00 |
| Hilden, Erik | Badger State Restoration | 2025-2026 | 16 | 58 | 3.63 |
| Hilden, Erik | Kohler Credit Union/Meyer Motors | 2025-2026 | 2.33 | 10 | 4.29 |
| Hittman, Trevor | Holy Family/Lakeshore Orthopaedics | 2012-2013 | 4 | 29 | 7.25 |
| Hittman, Trevor | Swovy's/Bud Light/West Coast Jerseys | 2012-2013 | 4 | 31 | 7.75 |
| Hittman, Trevor | Kohler Credit Union/8th Street Ale Haus | 2012-2013 | 3 | 23 | 7.67 |
| Hittman, Trevor | The Cedars Resort/Veolia | 2012-2013 | 3 | 15 | 5.00 |
| Hittman, Trevor | Swovy's/Bud Light | 2013-2014 | 13 | 71 | 5.46 |
| Hittman, Trevor | Holy Family/Lakeshore Orthopaedics | 2013-2014 | 4 | 28 | 7.00 |
| Hittman, Trevor | Kohler Credit Union | 2013-2014 | 2 | 9 | 4.50 |
| Hittman, Trevor | Holy Family/Lakeshore Orthopaedics | 2014-2015 | 5 | 30 | 6.00 |
| Hittman, Trevor | Advanced Disposal/Gabe's Construction | 2014-2015 | 4 | 14 | 3.50 |
| Hittman, Trevor | Swovy's/Bud Light | 2014-2015 | 4 | 14 | 3.50 |
| Hittman, Trevor | Kohler Credit Union/The Cedars | 2014-2015 | 3 | 13 | 4.33 |
| Hittman, Trevor | Advanced Disposal/Kohler Credit Union | 2015-2016 | 15 | 68 | 4.53 |
| Kestell, Rob | KW Electric | 2007-2008 | 3 | 15 | 5.00 |
| Kestell, Rob | US Bank | 2008-2009 | 14 | 82 | 5.86 |
| Lindow, Mike | Melowski & Singh, LLC | 2022-2023 | 2 | 17 | 8.50 |
| Lindow, Mike | SACO AEI Polymers | 2022-2023 | 2 | 16 | 8.00 |
| Lindow, Mike | Buyze Masonry, LLC | 2022-2023 | 1 | 1 | 1.00 |
| Lindow, Mike | SACO AEI Polymers | 2023-2024 | 16 | 145 | 9.06 |
| Lindow, Mike | Motorhead Auto Detailing | 2023-2024 | 2.44 | 18 | 7.38 |
| Lindow, Mike | Melowski & Singh, LLC | 2023-2024 | 2 | 16 | 8.00 |
| Lindow, Mike | Buyze Masonry, LLC | 2023-2024 | 1 | 3 | 3.00 |
| Lindow, Mike | Badger State Restoration | 2024-2025 | 16 | 125 | 7.81 |
| Lindow, Mike | Kohler Credit Union/Meyer Motors | 2024-2025 | 1 | 5 | 5.00 |
| Lindow, Mike | Melowski & Singh, LLC | 2024-2025 | 1 | 12 | 12.00 |
| Lindow, Mike | SACO AEI Polymers | 2024-2025 | 1 | 8 | 8.00 |
| Lindow, Mike | Turnhall Financial Group - Thrivent- Tim Saeger | 2024-2025 | 1 | 4 | 4.00 |
| Lindow, Mike | Larry's Distributing/Harter's Lakeside Disposal | 2025-2026 | 18 | 137 | 7.61 |
| Lindow, Mike | Melowski & Singh, LLC | 2025-2026 | 1.55 | 4 | 2.58 |
| Lindow, Mike | Badger State Restoration | 2025-2026 | 1 | 3 | 3.00 |
| Lindow, Mike | Kohler Credit Union/Meyer Motors | 2025-2026 | 1 | 8 | 8.00 |
| Lindow, Mike | SACO AEI Polymers | 2025-2026 | 1 | 7 | 7.00 |
| Munger, Corey | Advanced Disposal/Kohler Credit Union | 2018-2019 | 1 | 15 | 15.00 |
| Murray, Matt | Holy Family/Lakeshore Orthopaedics | 2014-2015 | 12 | 64 | 5.33 |
| Murray, Matt | Holy Family/Lakeshore Orthopaedics | 2015-2016 | 17 | 69 | 4.06 |
| Murray, Matt | Advanced Disposal/Kohler Credit Union | 2016-2017 | 15 | 60 | 4.00 |
| Murray, Matt | Thrivent Financial - Tim Saeger/Melowski & Associates, LLC | 2017-2018 | 16 | 90 | 5.63 |
| Murray, Matt | Melowski & Associates, LLC | 2018-2019 | 18 | 85 | 4.72 |
| Murray, Matt | Swovy's/Larry's Distributing | 2018-2019 | 1 | 3 | 3.00 |
| Murray, Matt | Melowski & Associates, LLC | 2019-2020 | 15 | 64 | 4.27 |
| Murray, Matt | The Source and Recruit Co. | 2019-2020 | 2 | 9 | 4.50 |
| Murray, Matt | Advanced Disposal | 2019-2020 | 1 | 11 | 11.00 |
| Murray, Matt | Larry's Distributing/Sharpie's On Broadway | 2019-2020 | 1 | 5 | 5.00 |
| Murray, Matt | Melowski & Singh, LLC | 2020-2021 | 12.67 | 31 | 2.45 |
| Murray, Matt | Kohler Credit Union/Harper Pumping | 2020-2021 | 4 | 18 | 4.50 |
| Murray, Matt | Thrivent - Timothy Saeger | 2020-2021 | 1.33 | 5 | 3.76 |
| Murray, Matt | Larry's Distributing/Busch Light | 2020-2021 | 1 | 4 | 4.00 |
| Murray, Matt | Melowski & Singh, LLC | 2021-2022 | 14 | 68 | 4.86 |
| Murray, Matt | Kohler Credit Union/Meyer Motors | 2021-2022 | 2 | 7 | 3.50 |
| Murray, Matt | Melowski & Singh, LLC | 2022-2023 | 6.16 | 28 | 4.55 |
| Murray, Matt | Melowski & Singh, LLC | 2023-2024 | 14 | 46 | 3.29 |
| Murray, Matt | Melowski & Singh, LLC | 2024-2025 | 5 | 25 | 5.00 |
| Murray, Matt | Melowski & Singh, LLC | 2025-2026 | 15.45 | 77 | 4.98 |
| Ninneman, Josh | KW Electric | 2007-2008 | 4 | 16 | 4.00 |
| Ninneman, Josh | Dave's Bud Light | 2008-2009 | 1 | 6 | 6.00 |
| Ninneman, Josh | US Bank | 2008-2009 | 1 | 6 | 6.00 |
| O'Shea, Rick | Thrivent - Timothy Saeger | 2020-2021 | 0.34 | 1 | 2.94 |
| O'Shea, Rick | Melowski & Singh, LLC | 2020-2021 | 0.33 | 3 | 9.09 |
| Smith, Jamie | Turnhall Financial Group - Thrivent- Tim Saeger | 2024-2025 | 12 | 78 | 6.50 |
| Smith, Jamie | SACO AEI Polymers | 2024-2025 | 5 | 27 | 5.40 |
| Smith, Jamie | Melowski & Singh, LLC | 2024-2025 | 4 | 22 | 5.50 |
| Smith, Jamie | Larry's Distributing/Harter's Lakeside Disposal | 2024-2025 | 3 | 15 | 5.00 |
| Smith, Jamie | Badger State Restoration | 2024-2025 | 1 | 5 | 5.00 |
| Smith, Jamie | Buyze Masonry, LLC | 2025-2026 | 18 | 75 | 4.17 |
| Smith, Jamie | Badger State Restoration | 2025-2026 | 1 | 5 | 5.00 |
| Smith, Jamie | Melowski & Singh, LLC | 2025-2026 | 1 | 5 | 5.00 |
| Smith, Jamie | Thrivent - Timothy Saeger | 2025-2026 | 1 | 5 | 5.00 |
| Turner, Austin | Kohler Credit Union/Harper Pumping | 2020-2021 | 1 | 4 | 4.00 |
| Unknown | Dave's Bud Light | 2007-2008 | 1 | 4 | 4.00 |
| Unknown | Jim Pankow, Inc | 2007-2008 | 1 | 4 | 4.00 |
| Unknown | KW Electric | 2007-2008 | 1 | 4 | 4.00 |
| Unknown | US Bank | 2007-2008 | 1 | 8 | 8.00 |
| Vande Hey, Zane | Kohler Credit Union/Meyer Motors | 2025-2026 | 3 | 13 | 4.33 |
| Vande Hey, Zane | SACO AEI Polymers | 2025-2026 | 2 | 5 | 2.50 |
| White, Mike | Jim Pankow, Inc | 2007-2008 | 14 | 70 | 5.00 |
| White, Mike | KW Electric | 2007-2008 | 2 | 9 | 4.50 |
| White, Mike | Dave's Bud Light | 2008-2009 | 15 | 85 | 5.67 |
| White, Mike | Gabe's Construction | 2008-2009 | 1 | 8 | 8.00 |
| White, Mike | US Bank | 2008-2009 | 1 | 5 | 5.00 |
| White, Mike | The Cedars Resort/Veolia | 2011-2012 | 1 | 11 | 11.00 |
| Wilkinson, Chad | Kohler Credit Union/Dick Brantmeier Ford Lincoln Kia | 2019-2020 | 14 | 78 | 5.57 |
| Wilkinson, Chad | The Source and Recruit Co. | 2019-2020 | 1 | 8 | 8.00 |
| Wright, Nathan | The Cedars Resort | 2009-2010 | 14 | 79 | 5.64 |
| Wright, Nathan | Harper Pumping/Lakeshore Orthopaedics | 2009-2010 | 1 | 8 | 8.00 |
| Wright, Nathan | US Bank/Gabe's Construction | 2009-2010 | 1 | 3 | 3.00 |
| Wright, Nathan | Frankie's Pub & Grill/Bud Light | 2010-2011 | 15 | 63 | 4.20 |
| Wright, Nathan | Lakeshore Orthopaedics | 2011-2012 | 17 | 77 | 4.53 |
| Wright, Nathan | Holy Family/Lakeshore Orthopaedics | 2012-2013 | 13 | 79 | 6.08 |
| Wright, Nathan | Swovy's/Bud Light | 2013-2014 | 5 | 36 | 7.20 |
| Empty Net | Advanced Disposal | 2019-2020 | 2 | ||
| Empty Net | Kohler Credit Union/Dick Brantmeier Ford Lincoln Kia | 2019-2020 | 1 | ||
| Empty Net | Larry's Distributing/Sharpie's On Broadway | 2019-2020 | 1 | ||
| Empty Net | Melowski & Associates, LLC | 2019-2020 | 4 | ||
| Empty Net | The Source and Recruit Co. | 2019-2020 | 3 | ||
| Empty Net | Thrivent Financial - Tim Saeger/Harper Pumping | 2019-2020 | 2 | ||
| Empty Net | Advanced Disposal | 2020-2021 | 0 | ||
| Empty Net | Kohler Credit Union/Harper Pumping | 2020-2021 | 0 | ||
| Empty Net | Larry's Distributing/Busch Light | 2020-2021 | 2 | ||
| Empty Net | Melowski & Singh, LLC | 2020-2021 | 1 | ||
| Empty Net | The Source and Recruit Co./Bank First | 2020-2021 | 0 | ||
| Empty Net | Thrivent - Timothy Saeger | 2020-2021 | 0 | ||
| Empty Net | Buyze Masonry, LLC | 2021-2022 | 1 | ||
| Empty Net | Kohler Credit Union/Meyer Motors | 2021-2022 | 0 | ||
| Empty Net | Larry's Distributing/Harter's Lakeside Disposal | 2021-2022 | 1 | ||
| Empty Net | Melowski & Singh, LLC | 2021-2022 | 0 | ||
| Empty Net | SACO AEI Polymers | 2021-2022 | 1 | ||
| Empty Net | Turnhall Financial Group - Thrivent- Tim Saeger | 2021-2022 | 2 | ||
| Empty Net | Buyze Masonry, LLC | 2022-2023 | 0 | ||
| Empty Net | Kohler Credit Union/Meyer Motors | 2022-2023 | 0 | ||
| Empty Net | Larry's Distributing/Harter's Lakeside Disposal | 2022-2023 | 1 | ||
| Empty Net | Melowski & Singh, LLC | 2022-2023 | 1 | ||
| Empty Net | SACO AEI Polymers | 2022-2023 | 0 | ||
| Empty Net | Turnhall Financial Group - Thrivent- Tim Saeger | 2022-2023 | 0 | ||
| Empty Net | Buyze Masonry, LLC | 2023-2024 | 0 | ||
| Empty Net | Kohler Credit Union/Meyer Motors | 2023-2024 | 1 | ||
| Empty Net | Larry's Distributing/Harter's Lakeside Disposal | 2023-2024 | 0 | ||
| Empty Net | Melowski & Singh, LLC | 2023-2024 | 1 | ||
| Empty Net | Motorhead Auto Detailing | 2023-2024 | 5 | ||
| Empty Net | SACO AEI Polymers | 2023-2024 | 0 | ||
| Empty Net | Turnhall Financial Group - Thrivent- Tim Saeger | 2023-2024 | 0 | ||
