To sort data, click on column headers - may take a few seconds to update
| G | A | Pts | Pen | |
|---|---|---|---|---|
| Abraham, Michael | 2 | 5 | 7 | 5 |
| Achs, Robert | 16 | 10 | 26 | 7 |
| Aicher, Avery | 0 | 3 | 3 | 0 |
| Allen, Brian | 2 | 1 | 3 | 2 |
| Alsteen, Joe | 1 | 2 | 3 | 0 |
| Altman, Lucas | 1 | 4 | 5 | 3 |
| Anderson, Jason | 19 | 55 | 74 | 26 |
| Andrews, Bryan | 2 | 4 | 6 | 1 |
| Andrews, Ian | 11 | 19 | 30 | 0 |
| Andrews, Mallory | 1 | 2 | 3 | 1 |
| Arguelles, Alex | 30 | 14 | 44 | 5 |
| Atkin, Nick | 76 | 78 | 154 | 65 |
| Bang, Andy | 12 | 13 | 25 | 0 |
| Barkwell, David | 6 | 15 | 21 | 4 |
| Bartels, Brandon | 6 | 8 | 14 | 2 |
| Bartholomaus, Keith | 0 | 0 | 0 | 0 |
| Bastasic, Josh | 4 | 7 | 11 | 5 |
| Bauer, Oliver | 13 | 16 | 29 | 0 |
| Behnke, Damien | 16 | 17 | 33 | 2 |
| Bekkum, Jonah | 15 | 25 | 40 | 2 |
| Bengtson, Riley | 23 | 19 | 42 | 0 |
| Beres, Gary | 0 | 1 | 1 | 0 |
| Berge, Matt | 19 | 24 | 43 | 3 |
| Beyersdorf, Jason | 1 | 3 | 4 | 3 |
| Bialk, Theo | 0 | 1 | 1 | 1 |
| Bier, Phil | 15 | 7 | 22 | 1 |
| Bittner, Brett | 3 | 4 | 7 | 0 |
| Boedecker, Justin | 3 | 1 | 4 | 0 |
| Bolander, Todd | 0 | 0 | 0 | 0 |
| Boll, Ryan | 7 | 29 | 36 | 1 |
| Bory, Christopher | 7 | 14 | 21 | 0 |
| Brady, Will | 13 | 15 | 28 | 1 |
| Brath, Clayton | 1 | 2 | 3 | 1 |
| Brazil, Blake | 22 | 4 | 26 | 0 |
| Brendel, Tayler | 4 | 2 | 6 | 1 |
| Brill, Jared | 6 | 9 | 15 | 0 |
| Brock, Mark | 0 | 0 | 0 | 0 |
| Brumer, Charlie | 26 | 29 | 55 | 3 |
| Brunner, Kyle | 116 | 87 | 203 | 9 |
| Bulkow, Brock | 0 | 0 | 0 | 0 |
| Burzon, Matt | 22 | 14 | 36 | 2 |
| Byrne, Joe | 12 | 13 | 25 | 11 |
| Cagle, Justin | 12 | 31 | 43 | 4 |
| Cagle, Tom | 0 | 1 | 1 | 0 |
| Callsen, Randy | 79 | 18 | 97 | 8 |
| Carlson, Sam | 25 | 54 | 79 | 3 |
| Caspers, Mike | 9 | 8 | 17 | 0 |
| Cassidy, Mark | 16 | 13 | 29 | 4 |
| Chambers, Chris | 6 | 6 | 12 | 2 |
| Cimarosti, Dom | 17 | 11 | 28 | 2 |
| Clark, Wes | 15 | 9 | 24 | 3 |
| Cleereman, Mike | 22 | 39 | 61 | 8 |
| Cleereman, Ryan | 0 | 0 | 0 | 3 |
| Collett, Reagan | 0 | 0 | 0 | 0 |
| Collins, Andrew | 38 | 34 | 72 | 3 |
| Cooper, Nick | 11 | 20 | 31 | 3 |
| Cope, Steve | 7 | 4 | 11 | 2 |
| Counsell, Dan | 59 | 62 | 121 | 5 |
| Crispin, Jacob | 7 | 3 | 10 | 0 |
| Crom, Dean | 11 | 11 | 22 | 4 |
| Crom, Josh | 0 | 6 | 6 | 0 |
| Cucinello, Zander | 54 | 24 | 78 | 3 |
| D'Amico, Derek | 104 | 86 | 190 | 7 |
| De Paulis, Nathan | 5 | 6 | 11 | 2 |
| Dedert, Chris | 0 | 1 | 1 | 0 |
| Dekker, Chris | 2 | 0 | 2 | 0 |
| Denny, Ryan | 0 | 0 | 0 | 1 |
| Der, Jayden | 183 | 156 | 339 | 0 |
| Derksen, Dean | 2 | 9 | 11 | 1 |
| Detiege, Russ | 32 | 50 | 82 | 31 |
| DeVel, Dan | 85 | 124 | 209 | 19 |
| DeVooght, Tyler | 0 | 1 | 1 | 0 |
| Dickrell, Jamie | 55 | 90 | 145 | 51 |
| Diener, Jason | 1 | 3 | 4 | 5 |
| Dircz, Adam | 10 | 6 | 16 | 4 |
| Dollhopf, Ethan | 1 | 3 | 4 | 1 |
| Donnelly, Kevin | 15 | 26 | 41 | 17 |
| Doucette, Justyn | 6 | 8 | 14 | 1 |
| Dupuis, Mark | 0 | 0 | 0 | 0 |
| Ebert, Carl | 144 | 94 | 238 | 21 |
| Enders, Randall | 74 | 51 | 125 | 5 |
| Falconer, Steve | 77 | 67 | 144 | 21 |
| Farquhar, Rocky | 31 | 20 | 51 | 7 |
| Felsinger, Jake | 134 | 115 | 249 | 13 |
| Fernandez, Greg | 11 | 7 | 18 | 3 |
| Fetterer, Jeremy | 14 | 28 | 42 | 4 |
| Fetterer, Joel | 22 | 10 | 32 | 0 |
| Fetterer, John | 4 | 0 | 4 | 0 |
| Fibiger, Austin | 20 | 21 | 41 | 0 |
| Fibiger, Noah | 32 | 35 | 67 | 3 |
| Fields, James | 47 | 28 | 75 | 5 |
| Fischer, Alex | 5 | 10 | 15 | 5 |
| Fleming, Mike | 72 | 69 | 141 | 33 |
| Flores, Dominik | 5 | 4 | 9 | 1 |
| Flynn, Ryan | 25 | 19 | 44 | 5 |
| Fritsma, Travis | 7 | 4 | 11 | 0 |
| Fuerstenberg, Sarah | 0 | 0 | 0 | 0 |
| Fylling, Peter | 10 | 7 | 17 | 1 |
| Galloway, Myles | 8 | 15 | 23 | 0 |
| Gartman, Mike | 8 | 11 | 19 | 2 |
| Gauthier, Caleb | 35 | 20 | 55 | 3 |
| Gauthier, Chad | 32 | 31 | 63 | 30 |
| Gehr, Chad | 31 | 43 | 74 | 13 |
| Gilson, Jon | 15 | 52 | 67 | 12 |
| Gilson, Josh | 235 | 228 | 463 | 7 |
| Girdaukas, Casey | 0 | 5 | 5 | 6 |
| Girdaukas, CJ | 15 | 31 | 46 | 22 |
| Glines, Dakota | 0 | 1 | 1 | 1 |
| Goa, Trey | 5 | 3 | 8 | 0 |
| Goodell, Delaine | 209 | 184 | 393 | 33 |
| Goodman, Bryce | 0 | 1 | 1 | 0 |
| Gordon, Ben | 24 | 41 | 65 | 4 |
| Gottsacker, Maxwell | 18 | 27 | 45 | 5 |
| Greeneway, Ryan | 6 | 17 | 23 | 10 |
| Greeneway, Sean | 11 | 27 | 38 | 5 |
| Grosskreutz, Cody | 5 | 1 | 6 | 0 |
| Gruhlke, Morgan | 81 | 66 | 147 | 10 |
| Grunder, Adam | 2 | 2 | 4 | 1 |
| Guesneau, Frederik | 12 | 10 | 22 | 2 |
| Guillen, Jovanny | 1 | 8 | 9 | 0 |
| Guillen, Robert | 0 | 1 | 1 | 1 |
| Hablewitz, Noah | 16 | 13 | 29 | 2 |
| Hakala, Branden | 25 | 21 | 46 | 7 |
| Hammill, Garrett | 0 | 0 | 0 | 0 |
| Harper, Andy | 10 | 23 | 33 | 9 |
| Harris, Brian | 7 | 7 | 14 | 0 |
| Hauswirth, Brett | 34 | 26 | 60 | 2 |
| Hawkinson, Eric | 22 | 53 | 75 | 11 |
| Hayes, Andrew | 10 | 2 | 12 | 0 |
| Hayon, Owen | 30 | 20 | 50 | 0 |
| Heim, Alyssa | 7 | 10 | 17 | 0 |
| Henry, Bill | 2 | 8 | 10 | 4 |
| Herdzina, Robert | 3 | 0 | 3 | 1 |
| Herzog, Mark | 11 | 30 | 41 | 18 |
| Hicks, Jeffrey | 138 | 120 | 258 | 7 |
| Hilden, Erik | 0 | 1 | 1 | 0 |
| Hittman, Trevor | 46 | 46 | 92 | 1 |
| Horstketter, Melissa | 2 | 0 | 2 | 0 |
| Hrynyshyn, Chase | 2 | 1 | 3 | 0 |
| Huibregtse, Avery | 135 | 125 | 260 | 6 |
| Huibregtse, Jon | 0 | 1 | 1 | 0 |
| Hummitzch, Eric | 9 | 14 | 23 | 0 |
| Hynek, Brennan | 6 | 15 | 21 | 0 |
| Jacobson, Larkin | 5 | 4 | 9 | 1 |
| Jamieson, Brodie | 7 | 7 | 14 | 0 |
| Jelenc, Adam | 102 | 135 | 237 | 63 |
| Jelenc, Becky | 0 | 0 | 0 | 1 |
| Jensema, Caleb | 58 | 58 | 116 | 18 |
| Jensen, Ethan | 14 | 13 | 27 | 0 |
| Jenson, Matt | 1 | 0 | 1 | 0 |
| Jersey, Cole | 83 | 54 | 137 | 1 |
| Johnson, Erik | 8 | 8 | 16 | 2 |
| Johnson, Trevor | 7 | 10 | 17 | 3 |
| Jolly, Jim | 1 | 1 | 2 | 0 |
| Jones | 3 | 2 | 5 | 2 |
| Jones, Mitch | 4 | 2 | 6 | 0 |
| Karczewski, Cole | 7 | 7 | 14 | 0 |
| Karczewski, Pete | 25 | 64 | 89 | 37 |
| Kaufenberg, Dan | 2 | 4 | 6 | 1 |
| Kemps, Vinnie | 42 | 22 | 64 | 2 |
| Kennedy, Mike | 4 | 15 | 19 | 10 |
| Kerpe, Dan | 1 | 1 | 2 | 1 |
| Kerwin, Mike | 31 | 18 | 49 | 2 |
| Kestell, Rob | 0 | 1 | 1 | 0 |
| Klein, Matt | 2 | 0 | 2 | 0 |
| Klemme, Allen | 0 | 0 | 0 | 0 |
| Knox, Ryan | 7 | 3 | 10 | 1 |
| Koehler, John | 88 | 137 | 225 | 18 |
| Koehn, Jim | 70 | 93 | 163 | 17 |
| Konowalchuk, Brian | 76 | 83 | 159 | 8 |
| Konowalchuk, Whitney | 47 | 66 | 113 | 3 |
| Korpi, Aaron | 22 | 4 | 26 | 1 |
| Korpi, Kyle | 65 | 108 | 173 | 22 |
| Kowalski, Michael | 64 | 59 | 123 | 9 |
| Krause, Broden | 11 | 3 | 14 | 1 |
| Krier, Joel | 78 | 65 | 143 | 62 |
| Kroll, Troy | 102 | 138 | 240 | 30 |
| Kuehne, Kyle | 28 | 15 | 43 | 8 |
| LaCosse, Josh | 14 | 10 | 24 | 3 |
| LaCosse, Steve | 58 | 81 | 139 | 31 |
| Lagore, Gary | 6 | 16 | 22 | 1 |
| Lalonde, Jessica | 10 | 33 | 43 | 2 |
| Lambert, Martin | 181 | 149 | 330 | 24 |
| Larson, Mark | 72 | 69 | 141 | 22 |
| Leist, Jake | 8 | 5 | 13 | 0 |
| Lembke, Aaron | 15 | 13 | 28 | 3 |
| Lepeska, Bobby | 2 | 6 | 8 | 2 |
| Lindow, Mike | 0 | 0 | 0 | 0 |
| Lucas, Jarred | 27 | 76 | 103 | 28 |
| Lucas, Kyle | 157 | 165 | 322 | 90 |
| Luedtke, Nathan | 3 | 7 | 10 | 1 |
| Madiol, Jeff | 2 | 2 | 4 | 3 |
| Madison, CJ | 23 | 26 | 49 | 2 |
| Madsen, Tim | 7 | 9 | 16 | 5 |
| Malter, Kevin | 1 | 2 | 3 | 4 |
| Marchetti, JP | 9 | 13 | 22 | 0 |
| Martens, Robert | 14 | 18 | 32 | 0 |
| Martin, Jeremy | 9 | 8 | 17 | 0 |
| Marx, Chris | 54 | 32 | 86 | 16 |
| Mason, Brennan | 70 | 14 | 84 | 3 |
| McAndrews, Riley | 1 | 4 | 5 | 0 |
| McEvoy, Mike | 6 | 9 | 15 | 4 |
| McGoey, Suzanne | 19 | 38 | 57 | 4 |
| McKinch, Jack | 144 | 91 | 235 | 23 |
| McMillan, Dave | 56 | 32 | 88 | 1 |
| Menhennick, Adam | 27 | 11 | 38 | 1 |
| Merklein, Chris | 49 | 19 | 68 | 5 |
| Meyer, Matthew | 14 | 18 | 32 | 6 |
| Meyers, Matthew | 1 | 2 | 3 | 1 |
| Miller, Kurt | 82 | 81 | 163 | 22 |
| Miner, Billy | 10 | 7 | 17 | 0 |
| Moberg, Clarke | 217 | 105 | 322 | 16 |
| Moberg, Ed | 0 | 0 | 0 | 1 |
| Monahan, Sean | 0 | 1 | 1 | 2 |
| Moriarty, Collin | 2 | 1 | 3 | 4 |
| Moriarty, Connor | 231 | 154 | 385 | 59 |
| Mortag, Jon | 31 | 28 | 59 | 1 |
| Moseley, Luke | 19 | 16 | 35 | 4 |
| Moss, Ian | 1 | 1 | 2 | 0 |
| Mueller, Matt | 7 | 6 | 13 | 5 |
| Munger, Corey | 221 | 291 | 512 | 44 |
| Murray, Matt | 2 | 11 | 13 | 5 |
| Ninneman, Josh | 15 | 19 | 34 | 12 |
| Northey, Lance | 0 | 1 | 1 | 0 |
| Olson, Duncan | 20 | 15 | 35 | 0 |
| Olson, Mitchel | 89 | 108 | 197 | 9 |
| O'Neill, John | 18 | 19 | 37 | 16 |
| Oreck, Jimmy | 3 | 1 | 4 | 0 |
| Ostermann, John | 73 | 130 | 203 | 41 |
| Ostermann, Tim | 52 | 44 | 96 | 42 |
| Padula, Nick | 102 | 114 | 216 | 11 |
| Panella, Tom | 19 | 15 | 34 | 1 |
| Pavlica, Frank | 24 | 26 | 50 | 4 |
| Peckels, Greg | 143 | 109 | 252 | 16 |
| Perkins, Ryan | 38 | 37 | 75 | 26 |
| Petersen, Jared | 6 | 6 | 12 | 1 |
| Phillip, Dave | 11 | 10 | 21 | 0 |
| Phillp, Dave | 2 | 2 | 4 | 0 |
| Piekarski, Joe | 8 | 9 | 17 | 3 |
| Plocar, Ben | 1 | 3 | 4 | 0 |
| Poppe, Matt | 73 | 116 | 189 | 77 |
| Puro, Eric | 101 | 80 | 181 | 39 |
| Radzinski, Wade | 3 | 8 | 11 | 6 |
| Rainford, Neil | 59 | 50 | 109 | 30 |
| Rauch, Cory | 0 | 0 | 0 | 0 |
| Reinhart, Joe | 12 | 28 | 40 | 14 |
| Reinhart, Keegan | 169 | 120 | 289 | 8 |
| Repenshek, John | 1 | 10 | 11 | 13 |
| Reyes, Jesus | 0 | 0 | 0 | 0 |
| Richards, Brandon | 15 | 6 | 21 | 1 |
| Riipi, Austin | 2 | 1 | 3 | 1 |
| Roberts, Tom | 109 | 104 | 213 | 18 |
| Rodecker, Ethan | 5 | 4 | 9 | 0 |
| Rogers, Grant | 17 | 35 | 52 | 16 |
| Rowe, Steve | 15 | 17 | 32 | 4 |
| Ruohonen, Tom | 6 | 4 | 10 | 0 |
| Russell, John | 44 | 46 | 90 | 16 |
| Rutledge, Erik | 58 | 54 | 112 | 4 |
| Saeger, Tim | 75 | 65 | 140 | 20 |
| Sanders, Jerod | 1 | 1 | 2 | 1 |
| Sanders, Joshua | 1 | 5 | 6 | 0 |
| Sands, Chris | 0 | 0 | 0 | 1 |
| Schmitz, Jeff | 6 | 10 | 16 | 8 |
| Schoneman, Bryan | 0 | 7 | 7 | 3 |
| Schoneman, Eric | 9 | 6 | 15 | 0 |
| Schroeder, Sam | 27 | 19 | 46 | 6 |
| Schueren, Scott | 6 | 7 | 13 | 3 |
| Sedlacek, Jim | 3 | 15 | 18 | 12 |
| Seiler, Liam | 3 | 4 | 7 | 3 |
| Serge, Michael | 0 | 1 | 1 | 0 |
| Sevarns, George | 5 | 5 | 10 | 1 |
| Shank, Kevin | 10 | 14 | 24 | 2 |
| Sheldon, Brett | 9 | 14 | 23 | 4 |
| Sheldon, Cole | 117 | 73 | 190 | 12 |
| Sherman, Brad | 6 | 3 | 9 | 1 |
| Skelton, CJ | 188 | 101 | 289 | 16 |
| Smith, Jamie | 0 | 0 | 0 | 0 |
| Smith, Mike | 0 | 0 | 0 | 0 |
| Snyder, Mike | 7 | 6 | 13 | 6 |
| Spaeth, Greg | 0 | 0 | 0 | 0 |
| Spaeth, Jason | 8 | 6 | 14 | 2 |
| Stecker, Joe | 46 | 42 | 88 | 26 |
| Steimle, Eli | 55 | 21 | 76 | 1 |
| Stievo, Jordan | 1 | 1 | 2 | 0 |
| Stievo, Nate | 0 | 1 | 1 | 0 |
| Stillwell, Patrick | 0 | 12 | 12 | 2 |
| Stillwell, Scott | 4 | 2 | 6 | 1 |
| Strong, Dan | 2 | 2 | 4 | 4 |
| Sunagel, Bill | 3 | 6 | 9 | 2 |
| Syreini, Mikey | 4 | 8 | 12 | 0 |
| Szyjakowski, Ryan | 11 | 25 | 36 | 10 |
| Taylor, Jason | 0 | 2 | 2 | 0 |
| Thun, Mike | 260 | 178 | 438 | 18 |
| Torbica, Mile | 21 | 5 | 26 | 2 |
| Trilling, Dave | 22 | 21 | 43 | 25 |
| Unger, Joe | 0 | 6 | 6 | 1 |
| Vaessen, Scott | 14 | 15 | 29 | 9 |
| Vandekreeke, Greg | 16 | 21 | 37 | 7 |
| Vanderpuy, Matt | 0 | 0 | 0 | 1 |
| Verhoef, David | 4 | 6 | 10 | 0 |
| Videtic, Dennis | 199 | 123 | 322 | 40 |
| Videtic, Dylan | 31 | 17 | 48 | 1 |
| Villani, PJ | 6 | 3 | 9 | 2 |
| Vogtman, Dan | 8 | 6 | 14 | 1 |
| Vogtman, Miranda | 2 | 2 | 4 | 0 |
| Voight, Curtis | 1 | 1 | 2 | 0 |
| Walker, Marshall | 122 | 67 | 189 | 3 |
| Walters, Blake | 28 | 30 | 58 | 2 |
| Walters, Ken | 98 | 57 | 155 | 9 |
| Watson, Caden | 0 | 1 | 1 | 0 |
| Wehrenberg, Kirk | 15 | 8 | 23 | 1 |
| Wehrle, Steve | 1 | 1 | 2 | 3 |
| Western, Justin | 5 | 3 | 8 | 0 |
| White, Aaron | 27 | 17 | 44 | 1 |
| White, Mike | 0 | 4 | 4 | 0 |
| Wieland, Brian | 8 | 20 | 28 | 4 |
| Wilkinson, Chad | 0 | 0 | 0 | 0 |
| Windmiller, Dan | 13 | 7 | 20 | 1 |
| Wing, Sheldon | 67 | 149 | 216 | 1 |
| Wright, Matt | 0 | 0 | 0 | 0 |
| Wright, Nathan | 0 | 1 | 1 | 0 |
| Wurm, Matt | 5 | 6 | 11 | 3 |
| Ziegler, Mike | 8 | 7 | 15 | 1 |
| Ziler, Mike | 8 | 4 | 12 | 0 |
| Zuniga, Mick | 19 | 27 | 46 | 7 |
Click the headers to sort the table
Sorting the data may take a few seconds
The first time you click, the sorting direction is descending
Click again, and the sorting direction will be ascending
Refresh the page to sort alphabetically by player