Notes:
Sorting is unavailable due to too much data
Use Browser Search Feature to Find Player
For Career Stats Totals by Player, go to the Archive Page and under "Stats - Players" select "Career"
Jump to:
>>> Most Goals Per Season
>>> Most Assists Per Season
>>> Most Points Per Season
>>> Most Penalties Per Season
Full Results
| G | A | Pts | Pen | |||
|---|---|---|---|---|---|---|
| Abraham, Michael | My Place/Bud Light | 2016-2017 | 2 | 0 | 2 | 1 |
| Abraham, Michael | Holy Family/Lakeshore Orthopaedics | 2017-2018 | 0 | 5 | 5 | 4 |
| Achs, Robert | Bud Light | 2003-2004 | 9 | 6 | 15 | 4 |
| Achs, Robert | US Bank | 2004-2005 | 7 | 4 | 11 | 3 |
| Aicher, Avery | Melowski & Singh, LLC | 2020-2021 | 0 | 2 | 2 | 0 |
| Aicher, Avery | Buyze Masonry, LLC | 2021-2022 | 0 | 1 | 1 | 0 |
| Allen, Brian | US Bank | 2006-2007 | 2 | 1 | 3 | 2 |
| Alsteen, Joe | Swovy's/Bud Light | 2013-2014 | 1 | 1 | 2 | 0 |
| Alsteen, Joe | Swovy's/Bud Light | 2014-2015 | 0 | 1 | 1 | 0 |
| Altman, Lucas | Kohler Credit Union/Meyer Motors | 2025-2026 | 1 | 4 | 5 | 3 |
| Anderson, Jason | KW Electric | 2003-2004 | 1 | 2 | 3 | 2 |
| Anderson, Jason | KW Electric | 2004-2005 | 2 | 9 | 11 | 2 |
| Anderson, Jason | KW Electric | 2005-2006 | 1 | 3 | 4 | 3 |
| Anderson, Jason | KW Electric | 2006-2007 | 0 | 1 | 1 | 0 |
| Anderson, Jason | KW Electric | 2007-2008 | 2 | 8 | 10 | 2 |
| Anderson, Jason | Gabe's Construction | 2008-2009 | 2 | 1 | 3 | 1 |
| Anderson, Jason | The Cedars Resort | 2009-2010 | 2 | 5 | 7 | 0 |
| Anderson, Jason | Frankie's Pub & Grill/Bud Light | 2010-2011 | 1 | 2 | 3 | 1 |
| Anderson, Jason | Lakeshore Orthopaedics | 2011-2012 | 0 | 5 | 5 | 3 |
| Anderson, Jason | Holy Family/Lakeshore Orthopaedics | 2012-2013 | 6 | 6 | 12 | 3 |
| Anderson, Jason | Swovy's/Bud Light | 2013-2014 | 0 | 5 | 5 | 2 |
| Anderson, Jason | Advanced Disposal/Gabe's Construction | 2014-2015 | 1 | 2 | 3 | 3 |
| Anderson, Jason | My Place/Bud Light | 2015-2016 | 1 | 4 | 5 | 2 |
| Anderson, Jason | Advanced Disposal/Kohler Credit Union | 2016-2017 | 0 | 2 | 2 | 2 |
| Andrews, Bryan | Bud Light | 2003-2004 | 2 | 4 | 6 | 0 |
| Andrews, Bryan | Borden Chemical | 2004-2005 | 0 | 0 | 0 | 1 |
| Andrews, Ian | SACO AEI Polymers | 2023-2024 | 5 | 7 | 12 | 0 |
| Andrews, Ian | Melowski & Singh, LLC | 2024-2025 | 6 | 12 | 18 | 0 |
| Andrews, Mallory | The Source and Recruit Co. | 2019-2020 | 1 | 2 | 3 | 1 |
| Arguelles, Alex | Kohler Credit Union/Meyer Motors | 2024-2025 | 22 | 8 | 30 | 2 |
| Arguelles, Alex | Kohler Credit Union/Meyer Motors | 2025-2026 | 8 | 6 | 14 | 3 |
| Atkin, Nick | US Bank | 2007-2008 | 4 | 9 | 13 | 7 |
| Atkin, Nick | Gabe's Construction | 2008-2009 | 8 | 4 | 12 | 3 |
| Atkin, Nick | US Bank/Gabe's Construction | 2009-2010 | 8 | 8 | 16 | 7 |
| Atkin, Nick | US Bank/Gabe's Construction Co | 2010-2011 | 7 | 8 | 15 | 2 |
| Atkin, Nick | Lakeshore Orthopaedics | 2011-2012 | 3 | 5 | 8 | 8 |
| Atkin, Nick | Kohler Credit Union/8th Street Ale Haus | 2012-2013 | 7 | 7 | 14 | 6 |
| Atkin, Nick | The Cedars Resort | 2013-2014 | 7 | 0 | 7 | 5 |
| Atkin, Nick | Advanced Disposal/Gabe's Construction | 2014-2015 | 6 | 7 | 13 | 5 |
| Atkin, Nick | Gabe's Construction/Swovy's | 2015-2016 | 10 | 7 | 17 | 8 |
| Atkin, Nick | Advanced Disposal/Kohler Credit Union | 2016-2017 | 8 | 11 | 19 | 2 |
| Atkin, Nick | Swovy's/Larry's Distributing | 2017-2018 | 1 | 5 | 6 | 7 |
| Atkin, Nick | Advanced Disposal/Kohler Credit Union | 2018-2019 | 4 | 3 | 7 | 4 |
| Atkin, Nick | Melowski & Associates, LLC | 2019-2020 | 3 | 4 | 7 | 1 |
| Bang, Andy | US Bank | 2011-2012 | 12 | 13 | 25 | 0 |
| Barkwell, David | US Bank/Gabe's Construction | 2009-2010 | 2 | 5 | 7 | 1 |
| Barkwell, David | US Bank/Gabe's Construction Co | 2010-2011 | 1 | 5 | 6 | 1 |
| Barkwell, David | Lakeshore Orthopaedics | 2011-2012 | 3 | 5 | 8 | 2 |
| Bartels, Brandon | Kohler Credit Union/Meyer Motors | 2023-2024 | 6 | 8 | 14 | 2 |
| Bartholomaus, Keith | Bud Light/Dave's Who's Inn | 2004-2005 | 0 | 0 | 0 | 0 |
| Bastasic, Josh | Melowski & Singh, LLC | 2023-2024 | 1 | 1 | 2 | 1 |
| Bastasic, Josh | Larry's Distributing/Harter's Lakeside Disposal | 2024-2025 | 1 | 2 | 3 | 1 |
| Bastasic, Josh | Melowski & Singh, LLC | 2025-2026 | 2 | 4 | 6 | 3 |
| Bauer, Oliver | Thrivent Financial - Tim Saeger/Swovy's | 2016-2017 | 4 | 3 | 7 | 0 |
| Bauer, Oliver | Thrivent Financial - Tim Saeger/Melowski & Associates, LLC | 2017-2018 | 7 | 7 | 14 | 0 |
| Bauer, Oliver | Melowski & Associates, LLC | 2018-2019 | 0 | 3 | 3 | 0 |
| Bauer, Oliver | The Source and Recruit Co. | 2019-2020 | 2 | 3 | 5 | 0 |
| Behnke, Damien | Advanced Disposal/Kohler Credit Union | 2017-2018 | 5 | 6 | 11 | 0 |
| Behnke, Damien | Melowski & Singh, LLC | 2022-2023 | 1 | 3 | 4 | 0 |
| Behnke, Damien | Larry's Distributing/Harter's Lakeside Disposal | 2023-2024 | 7 | 5 | 12 | 1 |
| Behnke, Damien | Melowski & Singh, LLC | 2024-2025 | 3 | 3 | 6 | 1 |
| Bekkum, Jonah | Buyze Masonry, LLC | 2021-2022 | 5 | 8 | 13 | 0 |
| Bekkum, Jonah | Larry's Distributing/Harter's Lakeside Disposal | 2023-2024 | 2 | 3 | 5 | 0 |
| Bekkum, Jonah | Larry's Distributing/Harter's Lakeside Disposal | 2024-2025 | 2 | 9 | 11 | 1 |
| Bekkum, Jonah | Buyze Masonry, LLC | 2025-2026 | 6 | 5 | 11 | 1 |
| Bengtson, Riley | Thrivent Financial - Tim Saeger/Swovy's | 2016-2017 | 23 | 19 | 42 | 0 |
| Beres, Gary | Kohler Credit Union/The Cedars | 2014-2015 | 0 | 1 | 1 | 0 |
| Berge, Matt | Buyze Masonry, LLC | 2023-2024 | 2 | 4 | 6 | 1 |
| Berge, Matt | Melowski & Singh, LLC | 2024-2025 | 17 | 13 | 30 | 2 |
| Berge, Matt | Kohler Credit Union/Meyer Motors | 2025-2026 | 0 | 7 | 7 | 0 |
| Beyersdorf, Jason | Advanced Disposal/Gabe's Construction | 2014-2015 | 1 | 3 | 4 | 3 |
| Bialk, Theo | US Bank | 2003-2004 | 0 | 0 | 0 | 1 |
| Bialk, Theo | US Bank | 2006-2007 | 0 | 0 | 0 | 0 |
| Bialk, Theo | Thrivent - Timothy Saeger | 2020-2021 | 0 | 0 | 0 | 0 |
| Bialk, Theo | Kohler Credit Union/Meyer Motors | 2021-2022 | 0 | 0 | 0 | 0 |
| Bialk, Theo | Larry's Distributing/Harter's Lakeside Disposal | 2022-2023 | 0 | 0 | 0 | 0 |
| Bialk, Theo | Buyze Masonry, LLC | 2023-2024 | 0 | 0 | 0 | 0 |
| Bialk, Theo | Larry's Distributing/Harter's Lakeside Disposal | 2024-2025 | 0 | 1 | 1 | 0 |
| Bialk, Theo | SACO AEI Polymers | 2025-2026 | 0 | 0 | 0 | 0 |
| Bier, Phil | KW Electric | 2005-2006 | 15 | 7 | 22 | 1 |
| Bittner, Brett | Holy Family/Lakeshore Orthopaedics | 2013-2014 | 3 | 4 | 7 | 0 |
| Boedecker, Justin | KW Electric | 2007-2008 | 3 | 1 | 4 | 0 |
| Bolander, Todd | Advanced Disposal/Gabe's Construction | 2014-2015 | 0 | 0 | 0 | 0 |
| Boll, Ryan | The Source and Recruit Co./Bank First | 2020-2021 | 0 | 8 | 8 | 1 |
| Boll, Ryan | SACO AEI Polymers | 2021-2022 | 1 | 3 | 4 | 0 |
| Boll, Ryan | Turnhall Financial Group - Thrivent - Tim Saeger | 2022-2023 | 0 | 7 | 7 | 0 |
| Boll, Ryan | Motorhead Auto Detailing | 2023-2024 | 1 | 3 | 4 | 0 |
| Boll, Ryan | Kohler Credit Union/Meyer Motors | 2024-2025 | 3 | 4 | 7 | 0 |
| Boll, Ryan | Larry's Distributing/Harter's Lakeside Disposal | 2025-2026 | 2 | 4 | 6 | 0 |
| Bory, Christopher | Buyze Masonry, LLC | 2021-2022 | 4 | 2 | 6 | 0 |
| Bory, Christopher | Buyze Masonry, LLC | 2022-2023 | 1 | 5 | 6 | 0 |
| Bory, Christopher | Kohler Credit Union/Meyer Motors | 2023-2024 | 1 | 5 | 6 | 0 |
| Bory, Christopher | SACO AEI Polymers | 2024-2025 | 0 | 0 | 0 | 0 |
| Bory, Christopher | Larry's Distributing/Harter's Lakeside Disposal | 2025-2026 | 1 | 2 | 3 | 0 |
| Brady, Will | Buyze Masonry, LLC | 2021-2022 | 0 | 2 | 2 | 0 |
| Brady, Will | SACO AEI Polymers | 2022-2023 | 0 | 0 | 0 | 0 |
| Brady, Will | Turnhall Financial Group - Thrivent - Tim Saeger | 2023-2024 | 0 | 0 | 0 | 0 |
| Brady, Will | Buyze Masonry, LLC | 2024-2025 | 3 | 4 | 7 | 0 |
| Brady, Will | Melowski & Singh, LLC | 2025-2026 | 10 | 9 | 19 | 1 |
| Brath, Clayton | Swovy's/Bud Light | 2014-2015 | 1 | 2 | 3 | 1 |
| Brazil, Blake | Melowski & Singh, LLC | 2025-2026 | 22 | 4 | 26 | 0 |
| Brendel, Tayler | SACO AEI Polymers | 2025-2026 | 4 | 2 | 6 | 1 |
| Brill, Jared | Advanced Disposal/Kohler Credit Union | 2017-2018 | 0 | 2 | 2 | 0 |
| Brill, Jared | Advanced Disposal/Kohler Credit Union | 2018-2019 | 2 | 1 | 3 | 0 |
| Brill, Jared | Advanced Disposal | 2019-2020 | 1 | 0 | 1 | 0 |
| Brill, Jared | Thrivent - Timothy Saeger | 2020-2021 | 2 | 5 | 7 | 0 |
| Brill, Jared | Larry's Distributing/Harter's Lakeside Disposal | 2021-2022 | 1 | 0 | 1 | 0 |
| Brill, Jared | Turnhall Financial Group - Thrivent - Tim Saeger | 2022-2023 | 0 | 1 | 1 | 0 |
| Brill, Jared | SACO AEI Polymers | 2024-2025 | 0 | 0 | 0 | 0 |
| Brock, Mark | Borden Chemical | 2003-2004 | 0 | 0 | 0 | 0 |
| Brumer, Charlie | Hexion Chemical | 2006-2007 | 15 | 16 | 31 | 2 |
| Brumer, Charlie | KW Electric | 2007-2008 | 8 | 11 | 19 | 1 |
| Brumer, Charlie | US Bank | 2011-2012 | 3 | 2 | 5 | 0 |
| Brunner, Kyle | Dave's Bud Light | 2007-2008 | 2 | 2 | 4 | 0 |
| Brunner, Kyle | US Bank | 2008-2009 | 7 | 5 | 12 | 0 |
| Brunner, Kyle | Dave's Bud Light | 2009-2010 | 1 | 0 | 1 | 1 |
| Brunner, Kyle | US Bank/Gabe's Construction Co | 2010-2011 | 5 | 3 | 8 | 0 |
| Brunner, Kyle | Swovy's/Bud Light/West Coast Jerseys | 2011-2012 | 21 | 10 | 31 | 0 |
| Brunner, Kyle | Swovy's/Bud Light/West Coast Jerseys | 2012-2013 | 10 | 9 | 19 | 0 |
| Brunner, Kyle | Kohler Credit Union | 2013-2014 | 11 | 5 | 16 | 1 |
| Brunner, Kyle | Swovy's/Bud Light | 2014-2015 | 10 | 4 | 14 | 3 |
| Brunner, Kyle | Holy Family/Lakeshore Orthopaedics | 2015-2016 | 6 | 1 | 7 | 0 |
| Brunner, Kyle | Thrivent Financial - Tim Saeger/Swovy's | 2016-2017 | 2 | 7 | 9 | 2 |
| Brunner, Kyle | Advanced Disposal/Kohler Credit Union | 2017-2018 | 7 | 8 | 15 | 0 |
| Brunner, Kyle | Advanced Disposal/Kohler Credit Union | 2018-2019 | 8 | 6 | 14 | 0 |
| Brunner, Kyle | The Source and Recruit Co. | 2019-2020 | 7 | 3 | 10 | 0 |
| Brunner, Kyle | Advanced Disposal | 2020-2021 | 1 | 2 | 3 | 1 |
| Brunner, Kyle | Larry's Distributing/Harter's Lakeside Disposal | 2021-2022 | 3 | 1 | 4 | 0 |
| Brunner, Kyle | Larry's Distributing/Harter's Lakeside Disposal | 2022-2023 | 4 | 11 | 15 | 0 |
| Brunner, Kyle | SACO AEI Polymers | 2023-2024 | 4 | 4 | 8 | 1 |
| Brunner, Kyle | Larry's Distributing/Harter's Lakeside Disposal | 2024-2025 | 4 | 4 | 8 | 0 |
| Brunner, Kyle | Larry's Distributing/Harter's Lakeside Disposal | 2025-2026 | 3 | 2 | 5 | 0 |
| Bulkow, Brock | Buyze Masonry, LLC | 2023-2024 | 0 | 0 | 0 | 0 |
| Burzon, Matt | Harper Pumping/Lakeshore Orthopaedics | 2009-2010 | 0 | 0 | 0 | 0 |
| Burzon, Matt | Frankie's Pub & Grill/Bud Light | 2010-2011 | 11 | 1 | 12 | 0 |
| Burzon, Matt | Thrivent Financial - Tim Saeger/Harper Pumping | 2018-2019 | 3 | 7 | 10 | 2 |
| Burzon, Matt | Advanced Disposal/Kohler Credit Union | 2018-2019 | 0 | 0 | 0 | 0 |
| Burzon, Matt | Melowski & Associates, LLC | 2019-2020 | 5 | 5 | 10 | 0 |
| Burzon, Matt | The Source and Recruit Co. | 2019-2020 | 3 | 1 | 4 | 0 |
| Byrne, Joe | Borden Chemical | 2003-2004 | 0 | 3 | 3 | 5 |
| Byrne, Joe | US Bank | 2004-2005 | 5 | 4 | 9 | 4 |
| Byrne, Joe | KW Electric | 2005-2006 | 3 | 4 | 7 | 1 |
| Byrne, Joe | KW Electric | 2006-2007 | 4 | 1 | 5 | 0 |
| Byrne, Joe | Dave's Bud Light | 2007-2008 | 0 | 1 | 1 | 1 |
| Cagle, Justin | SACO AEI Polymers | 2023-2024 | 3 | 10 | 13 | 1 |
| Cagle, Justin | Melowski & Singh, LLC | 2024-2025 | 6 | 16 | 22 | 2 |
| Cagle, Justin | Buyze Masonry, LLC | 2025-2026 | 3 | 5 | 8 | 1 |
| Cagle, Tom | Borden Chemical | 2003-2004 | 0 | 1 | 1 | 0 |
| Callsen, Randy | Kohler Credit Union | 2013-2014 | 41 | 11 | 52 | 3 |
| Callsen, Randy | Gabe's Construction/Swovy's | 2015-2016 | 20 | 5 | 25 | 2 |
| Callsen, Randy | SACO AEI Polymers | 2025-2026 | 18 | 2 | 20 | 3 |
| Carlson, Sam | My Place/Bud Light | 2016-2017 | 4 | 11 | 15 | 2 |
| Carlson, Sam | Swovy's/Larry's Distributing | 2017-2018 | 4 | 19 | 23 | 1 |
| Carlson, Sam | Swovy's/Larry's Distributing | 2018-2019 | 17 | 24 | 41 | 0 |
| Caspers, Mike | Holy Family/Lakeshore Orthopaedics | 2014-2015 | 1 | 4 | 5 | 0 |
| Caspers, Mike | Holy Family/Lakeshore Orthopaedics | 2015-2016 | 8 | 4 | 12 | 0 |
| Cassidy, Mark | US Bank | 2007-2008 | 2 | 1 | 3 | 1 |
| Cassidy, Mark | Dave's Bud Light | 2008-2009 | 11 | 7 | 18 | 3 |
| Cassidy, Mark | Harper Pumping/Lakeshore Orthopaedics | 2009-2010 | 3 | 5 | 8 | 0 |
| Chambers, Chris | Thrivent - Timothy Saeger | 2020-2021 | 4 | 2 | 6 | 1 |
| Chambers, Chris | Melowski & Singh, LLC | 2021-2022 | 1 | 2 | 3 | 1 |
| Chambers, Chris | SACO AEI Polymers | 2022-2023 | 1 | 2 | 3 | 0 |
| Cimarosti, Dom | The Cedars Resort/Veolia | 2012-2013 | 17 | 9 | 26 | 2 |
| Cimarosti, Dom | Kohler Credit Union | 2013-2014 | 0 | 2 | 2 | 0 |
| Clark, Wes | Bud Light | 2003-2004 | 2 | 1 | 3 | 0 |
| Clark, Wes | Bud Light/Dave's Who's Inn | 2004-2005 | 8 | 3 | 11 | 0 |
| Clark, Wes | KW Electric | 2005-2006 | 1 | 0 | 1 | 2 |
| Clark, Wes | Hexion Chemical | 2006-2007 | 3 | 4 | 7 | 0 |
| Clark, Wes | Jim Pankow, Inc | 2007-2008 | 1 | 1 | 2 | 1 |
| Cleereman, Mike | Borden Chemical | 2003-2004 | 4 | 3 | 7 | 1 |
| Cleereman, Mike | US Bank | 2004-2005 | 2 | 8 | 10 | 3 |
| Cleereman, Mike | Holy Family/Lakeshore Orthopaedics | 2014-2015 | 5 | 6 | 11 | 0 |
| Cleereman, Mike | Holy Family/Lakeshore Orthopaedics | 2015-2016 | 3 | 5 | 8 | 1 |
| Cleereman, Mike | Advanced Disposal/Kohler Credit Union | 2016-2017 | 4 | 7 | 11 | 0 |
| Cleereman, Mike | Thrivent Financial - Tim Saeger/Melowski & Associates, LLC | 2017-2018 | 1 | 4 | 5 | 3 |
| Cleereman, Mike | Thrivent Financial - Tim Saeger/Harper Pumping | 2018-2019 | 0 | 0 | 0 | 0 |
| Cleereman, Mike | Larry's Distributing/Busch Light | 2020-2021 | 3 | 6 | 9 | 0 |
| Cleereman, Ryan | Borden Chemical | 2003-2004 | 0 | 0 | 0 | 2 |
| Cleereman, Ryan | US Bank | 2004-2005 | 0 | 0 | 0 | 1 |
| Collett, Reagan | US Bank | 2003-2004 | 0 | 0 | 0 | 0 |
| Collett, Reagan | Bud Light/Dave's Who's Inn | 2004-2005 | 0 | 0 | 0 | 0 |
| Collins, Andrew | My Place/Bud Light | 2015-2016 | 6 | 8 | 14 | 1 |
| Collins, Andrew | My Place/Bud Light | 2016-2017 | 10 | 10 | 20 | 0 |
| Collins, Andrew | Thrivent Financial - Tim Saeger/Melowski & Associates, LLC | 2017-2018 | 14 | 5 | 19 | 1 |
| Collins, Andrew | Advanced Disposal | 2019-2020 | 2 | 4 | 6 | 0 |
| Collins, Andrew | Thrivent - Timothy Saeger | 2020-2021 | 6 | 7 | 13 | 1 |
| Cooper, Nick | Kohler Credit Union/Harper Pumping | 2020-2021 | 1 | 3 | 4 | 2 |
| Cooper, Nick | Larry's Distributing/Harter's Lakeside Disposal | 2021-2022 | 4 | 5 | 9 | 0 |
| Cooper, Nick | Turnhall Financial Group - Thrivent - Tim Saeger | 2022-2023 | 4 | 9 | 13 | 1 |
| Cooper, Nick | Melowski & Singh, LLC | 2023-2024 | 2 | 3 | 5 | 0 |
| Cope, Steve | Bud Light | 2003-2004 | 7 | 3 | 10 | 1 |
| Cope, Steve | US Bank | 2004-2005 | 0 | 1 | 1 | 1 |
| Counsell, Dan | Advanced Disposal/Gabe's Construction | 2014-2015 | 9 | 1 | 10 | 1 |
| Counsell, Dan | My Place/Bud Light | 2015-2016 | 2 | 4 | 6 | 0 |
| Counsell, Dan | Advanced Disposal/Kohler Credit Union | 2016-2017 | 2 | 7 | 9 | 0 |
| Counsell, Dan | Advanced Disposal/Kohler Credit Union | 2017-2018 | 1 | 1 | 2 | 1 |
| Counsell, Dan | Advanced Disposal/Kohler Credit Union | 2018-2019 | 8 | 5 | 13 | 0 |
| Counsell, Dan | Melowski & Associates, LLC | 2019-2020 | 10 | 12 | 22 | 0 |
| Counsell, Dan | Advanced Disposal | 2020-2021 | 5 | 7 | 12 | 1 |
| Counsell, Dan | Larry's Distributing/Harter's Lakeside Disposal | 2021-2022 | 2 | 6 | 8 | 0 |
| Counsell, Dan | Larry's Distributing/Harter's Lakeside Disposal | 2022-2023 | 7 | 3 | 10 | 1 |
| Counsell, Dan | Melowski & Singh, LLC | 2023-2024 | 5 | 9 | 14 | 1 |
| Counsell, Dan | Larry's Distributing/Harter's Lakeside Disposal | 2024-2025 | 6 | 1 | 7 | 0 |
| Counsell, Dan | Melowski & Singh, LLC | 2025-2026 | 2 | 6 | 8 | 0 |
| Crispin, Jacob | Turnhall Financial Group - Thrivent - Tim Saeger | 2024-2025 | 7 | 3 | 10 | 0 |
| Crom, Dean | Jim Pankow, Inc | 2008-2009 | 3 | 1 | 4 | 1 |
| Crom, Dean | Dave's Bud Light | 2009-2010 | 6 | 4 | 10 | 2 |
| Crom, Dean | Lakeshore Orthopaedics | 2010-2011 | 0 | 0 | 0 | 0 |
| Crom, Dean | The Cedars Resort/Veolia | 2011-2012 | 2 | 6 | 8 | 1 |
| Crom, Dean | Holy Family/Lakeshore Orthopaedics | 2012-2013 | 0 | 0 | 0 | 0 |
| Crom, Josh | The Cedars Resort/Veolia | 2012-2013 | 0 | 6 | 6 | 0 |
| Cucinello, Zander | Kohler Credit Union/Meyer Motors | 2023-2024 | 19 | 16 | 35 | 1 |
| Cucinello, Zander | Badger State Restoration | 2024-2025 | 20 | 5 | 25 | 0 |
| Cucinello, Zander | Larry's Distributing/Harter's Lakeside Disposal | 2025-2026 | 15 | 3 | 18 | 2 |
| D'Amico, Derek | Melowski & Associates, LLC | 2018-2019 | 14 | 19 | 33 | 2 |
| D'Amico, Derek | Kohler Credit Union/Dick Brantmeier Ford Lincoln Kia | 2019-2020 | 14 | 18 | 32 | 3 |
| D'Amico, Derek | Buyze Masonry, LLC | 2021-2022 | 29 | 16 | 45 | 1 |
| D'Amico, Derek | Buyze Masonry, LLC | 2022-2023 | 11 | 19 | 30 | 0 |
| D'Amico, Derek | Turnhall Financial Group - Thrivent - Tim Saeger | 2023-2024 | 31 | 9 | 40 | 1 |
| D'Amico, Derek | Larry's Distributing/Harter's Lakeside Disposal | 2025-2026 | 5 | 5 | 10 | 0 |
| De Paulis, Nathan | Lakeshore Orthopaedics | 2011-2012 | 5 | 6 | 11 | 2 |
| Dedert, Chris | Motorhead Auto Detailing | 2023-2024 | 0 | 1 | 1 | 0 |
| Dekker, Chris | Kohler Credit Union/Meyer Motors | 2024-2025 | 2 | 0 | 2 | 0 |
| Denny, Ryan | KW Electric | 2003-2004 | 0 | 0 | 0 | 0 |
| Denny, Ryan | KW Electric | 2004-2005 | 0 | 0 | 0 | 0 |
| Denny, Ryan | Hexion Chemical | 2005-2006 | 0 | 0 | 0 | 0 |
| Denny, Ryan | Dave's Bud Light | 2007-2008 | 0 | 0 | 0 | 0 |
| Denny, Ryan | Jim Pankow, Inc | 2008-2009 | 0 | 0 | 0 | 0 |
| Denny, Ryan | US Bank/Gabe's Construction | 2009-2010 | 0 | 0 | 0 | 1 |
| Der, Jayden | My Place/Bud Light | 2016-2017 | 8 | 12 | 20 | 0 |
| Der, Jayden | Thrivent Financial - Tim Saeger/Melowski & Associates, LLC | 2017-2018 | 28 | 18 | 46 | 0 |
| Der, Jayden | Swovy's/Larry's Distributing | 2018-2019 | 28 | 25 | 53 | 0 |
| Der, Jayden | Larry's Distributing/Sharpie's On Broadway | 2019-2020 | 27 | 27 | 54 | 0 |
| Der, Jayden | Kohler Credit Union/Harper Pumping | 2020-2021 | 34 | 16 | 50 | 0 |
| Der, Jayden | Melowski & Singh, LLC | 2021-2022 | 33 | 40 | 73 | 0 |
| Der, Jayden | SACO AEI Polymers | 2022-2023 | 25 | 18 | 43 | 0 |
| Derksen, Dean | Kohler Credit Union/Dick Brantmeier Ford Lincoln Kia | 2019-2020 | 1 | 3 | 4 | 0 |
| Derksen, Dean | Advanced Disposal | 2020-2021 | 0 | 0 | 0 | 0 |
| Derksen, Dean | Badger State Restoration | 2024-2025 | 1 | 2 | 3 | 0 |
| Derksen, Dean | Larry's Distributing/Harter's Lakeside Disposal | 2025-2026 | 0 | 4 | 4 | 1 |
| Detiege, Russ | Borden Chemical | 2003-2004 | 4 | 4 | 8 | 4 |
| Detiege, Russ | Hexion Chemical | 2005-2006 | 0 | 2 | 2 | 2 |
| Detiege, Russ | KW Electric | 2006-2007 | 6 | 2 | 8 | 2 |
| Detiege, Russ | Gabe's Construction | 2008-2009 | 1 | 1 | 2 | 5 |
| Detiege, Russ | The Cedars Resort | 2009-2010 | 4 | 8 | 12 | 5 |
| Detiege, Russ | Frankie's Pub & Grill/Bud Light | 2010-2011 | 5 | 5 | 10 | 1 |
| Detiege, Russ | Lakeshore Orthopaedics | 2011-2012 | 1 | 2 | 3 | 4 |
| Detiege, Russ | Holy Family/Lakeshore Orthopaedics | 2012-2013 | 5 | 14 | 19 | 3 |
| Detiege, Russ | Swovy's/Bud Light | 2013-2014 | 2 | 6 | 8 | 4 |
| Detiege, Russ | Advanced Disposal/Gabe's Construction | 2014-2015 | 4 | 6 | 10 | 1 |
| DeVel, Dan | Bud Light/Dave's Who's Inn | 2004-2005 | 9 | 9 | 18 | 1 |
| DeVel, Dan | Bud Light/Dave's Who's Inn | 2005-2006 | 8 | 10 | 18 | 0 |
| DeVel, Dan | KW Electric | 2006-2007 | 7 | 8 | 15 | 1 |
| Devel, Dan | Jim Pankow, Inc | 2007-2008 | 7 | 3 | 10 | 1 |
| Devel, Dan | Gabe's Construction | 2008-2009 | 5 | 11 | 16 | 1 |
| Devel, Dan | Dave's Bud Light | 2009-2010 | 6 | 10 | 16 | 3 |
| Devel, Dan | The Cedars Resort/Harper Pumping | 2010-2011 | 4 | 8 | 12 | 1 |
| Devel, Dan | Lakeshore Orthopaedics | 2011-2012 | 5 | 10 | 15 | 1 |
| Devel, Dan | Holy Family/Lakeshore Orthopaedics | 2012-2013 | 10 | 14 | 24 | 1 |
| Devel, Dan | Holy Family/Lakeshore Orthopaedics | 2013-2014 | 4 | 7 | 11 | 4 |
| DeVel, Dan | Kohler Credit Union/The Cedars | 2014-2015 | 7 | 8 | 15 | 0 |
| DeVel, Dan | My Place/Bud Light | 2015-2016 | 3 | 5 | 8 | 2 |
| DeVel, Dan | Advanced Disposal/Kohler Credit Union | 2016-2017 | 7 | 7 | 14 | 0 |
| DeVel, Dan | Advanced Disposal/Kohler Credit Union | 2017-2018 | 1 | 9 | 10 | 1 |
| DeVel, Dan | Advanced Disposal/Kohler Credit Union | 2018-2019 | 2 | 5 | 7 | 2 |
| DeVooght, Tyler | Swovy's/Bud Light | 2013-2014 | 0 | 1 | 1 | 0 |
| Dickrell, Jamie | KW Electric | 2004-2005 | 3 | 5 | 8 | 2 |
| Dickrell, Jamie | KW Electric | 2005-2006 | 4 | 2 | 6 | 5 |
| Dickrell, Jamie | KW Electric | 2006-2007 | 2 | 2 | 4 | 5 |
| Dickrell, Jamie | KW Electric | 2007-2008 | 2 | 4 | 6 | 1 |
| Dickrell, Jamie | Gabe's Construction | 2008-2009 | 2 | 2 | 4 | 0 |
| Dickrell, Jamie | The Cedars Resort | 2009-2010 | 0 | 8 | 8 | 3 |
| Dickrell, Jamie | Lakeshore Orthopaedics | 2010-2011 | 5 | 4 | 9 | 1 |
| Dickrell, Jamie | US Bank | 2011-2012 | 4 | 5 | 9 | 5 |
| Dickrell, Jamie | Kohler Credit Union/8th Street Ale Haus | 2012-2013 | 1 | 0 | 1 | 4 |
| Dickrell, Jamie | The Cedars Resort | 2013-2014 | 4 | 4 | 8 | 8 |
| Dickrell, Jamie | Holy Family/Lakeshore Orthopaedics | 2014-2015 | 2 | 3 | 5 | 1 |
| Dickrell, Jamie | Holy Family/Lakeshore Orthopaedics | 2015-2016 | 1 | 2 | 3 | 1 |
