Sheboygan Adult Hockey


sheboyganadulthockey@yahoo.com
2007-2008 League Statistics - Regular Season


Final - Through Week 15


KW Electric
Pos/Name G A P Pen
F Gilson 26 8 34 1
F Brumer 8 11 19 1
D Lucas 13 5 18 1
F Kroll 7 3 10 1
D Anderson 2 8 10 2
Scabs 3 6 9 0
Unknown 8 0 8 0
F LaCosse 4 3 7 1
F Dickrell 2 4 6 1
D Herzog 2 3 5 2
F Boedecker 3 1 4 0
D Trilling 2 1 3 2
G Kestell 0 0 0 0
Totals 80 53 133 12


KW Electric
Pos/Name GP GA GAA
G Guillen 5 18 3.60
G Unknown 1 4 4.00
G Ninneman 4 16 4.00
G White 2 9 4.50
G Kestell 3 15 5.00
Totals 15 62 4.13




US Bank
Pos/Name G A P Pen
F Falconer 9 15 24 1
F Gauthier 9 11 20 4
F Rainford 9 6 15 5
F Atkin 4 9 13 7
D Stecker 10 2 12 2
Scabs 8 1 9 4
D O'Neill 3 3 6 2
F Girdaukas 4 1 5 0
D Ninneman 3 2 5 0
Unknown 4 0 4 0
F Grunder 2 2 4 1
F Cassidy 2 1 3 1
D Moss 1 1 2 0
F Vaessen 1 1 2 0
D Zuniga 1 1 2 0
D Matsen 0 2 2 2
F Jones 0 1 1 1
G Guillen 0 0 0 0
Totals 70 59 129 30


US Bank
Pos/Name GP GA GAA
G Guillen 14 64 4.57
G Unknown 1 8 8.00
Totals 15 72 4.80




Dave's Bud Light
Pos/Name G A P Pen
F McKinch 24 20 44 5
F Larson 14 10 24 5
D/F Koehler 7 4 11 1
D Poppe 2 5 7 3
F Fernandez 3 3 6 2
Scabs 4 1 5 0
F Jelenc 3 2 5 2
F/D Reinhart 1 4 5 3
D Karczewski 0 5 5 3
Unknown 4 0 4 0
F Brunner 2 2 4 0
F Shank 2 1 3 0
D Sedlacek 0 2 2 2
F Byrne 0 1 1 1
G Denny 0 0 0 0
Totals 66 60 126 27


Dave's Bud Light
Pos/Name GP GA GAA
G Unknown 1 4 4.00
G Denny 14 68 4.86
Totals 15 72 4.80




Jim Pankow, Inc
Pos/Name G A P Pen
D Munger 8 15 23 1
F Thun 11 8 19 5
F Merklein 8 4 12 0
D Ostermann 6 6 12 7
D/F Korpi 5 7 12 0
F Devel 7 3 10 1
F/D Gehr 3 6 9 2
F Perkins 4 3 7 2
Unknown 4 0 4 0
Scabs 3 1 4 1
D Ostermann 3 1 4 7
F Clark 1 1 2 1
F Krier 1 1 2 1
F Harper 0 2 2 1
G White 0 1 1 0
Totals 64 59 123 29


Jim Pankow, Inc
Pos/Name GP GA GAA
G Unknown 1 4 4.00
G White 14 70 5.00
Totals 15 74 4.93







Copyright 2008. All Rights Reserved